St. Olaf College Oles
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 10 | 3 |
| Division: | 5 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skuran, Tim | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Robinson, Tyler | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Koneck, Bobby | Fr | Mid | 12 | 0 | 9 | 7 | 16 | 0 - 0 | 0.583 | 0.750 | 1.333 |
| 0 | Prazich, Andrew | Jr | Att | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Lindberg, Eric | Fr | Mid | 12 | 0 | 3 | 2 | 5 | 0 - 0 | 0.167 | 0.250 | 0.417 |
| 0 | Royce, Robert | Fr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Grossmann, Kyle | Fr | FOS | 12 | 0 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 4 | Zumwalt, Brandon | So | Def | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Fischmann, Jake | Sr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Macintyre, Mackenzie | Sr | Att | 12 | 0 | 53 | 8 | 61 | 0 - 0 | 0.667 | 4.417 | 5.083 |
| 7 | Olson, Greg | Jr | Att | 12 | 0 | 41 | 44 | 85 | 0 - 0 | 3.667 | 3.417 | 7.083 |
| 9 | Gregerson, Anders | Jr | Mid | 12 | 0 | 2 | 2 | 4 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 12 | Johnson, Scott | Sr | Mid | 10 | 0 | 6 | 2 | 8 | 0 - 0 | 0.200 | 0.600 | 0.800 |
| 12 | Hockert, Nathan | Fr | Mid | 12 | 0 | 37 | 16 | 53 | 0 - 0 | 1.333 | 3.083 | 4.417 |
| 13 | Rand, David | Sr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Grossmann, Eric | So | Mid | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Leer, Ben | Jr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Gibbens, Sam | Sr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Nordaas, Jeff | Jr | Att | 6 | 0 | 4 | 3 | 7 | 0 - 0 | 0.500 | 0.667 | 1.167 |
| 24 | Drake, Tyler | Sr | Mid | 12 | 0 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.333 | 0.333 |
| 27 | Davis, Ben | Jr | Mid | 11 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.273 | 0.273 |
| 28 | Bickler, Kurt | Sr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | McDonald, Matt | So | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Ancheta, Gavin | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Ancheta, Gavin | -- | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Benson-Staebler, David | Jr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Busse, Eric | Sr | Goal | 12 | 0 | 0 | 0 | 124 | 10.333 | 184 | 15.333 | 0.597 |

