St. Thomas Tommies
Upper Midwest Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 11 | 3 |
| Division: | 1 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venable, Charlie | Fr | Att | 14 | 9 | 8 | 3 | 11 | 0 - 0 | 0.214 | 0.571 | 0.786 |
| 2 | Burke, Dan | Jr | Att | 14 | 15 | 33 | 8 | 41 | 0 - 0 | 0.571 | 2.357 | 2.929 |
| 3 | Perry, Nickolas | Fr | Mid | 14 | 7 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.071 | 0.071 |
| 4 | Moulton, Chris | Jr | Att | 13 | 12 | 10 | 19 | 29 | 0 - 0 | 1.462 | 0.769 | 2.231 |
| 5 | Taufen, Benjamin | Fr | Att | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Fuller, Sam | Fr | LSM | 14 | 21 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Coleman, Peter | Jr | DM | 13 | 25 | 1 | 1 | 2 | 0 - 0 | 0.077 | 0.077 | 0.154 |
| 9 | Murphy, Will | So | Def | 14 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Meshbesher, Matt | So | Def | 11 | 13 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Schubloom, Peter | Sr | Mid | 14 | 15 | 16 | 13 | 29 | 0 - 0 | 0.929 | 1.143 | 2.071 |
| 13 | Bauman, Jake | So | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Cempbell, Ben | Fr | Mid | 7 | 7 | 0 | 0 | 0 | 35 - 13 | 0.000 | 0.000 | 0.000 |
| 15 | McNeil, Ryan | So | Mid | 13 | 6 | 16 | 10 | 26 | 0 - 0 | 0.769 | 1.231 | 2.000 |
| 17 | Nordberg, Carl | Sr | DM | 12 | 25 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 18 | Bruno, Nicholas | Fr | Def | 14 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Mines, Pat | Jr | LSM | 14 | 43 | 1 | 2 | 3 | 0 - 0 | 0.143 | 0.071 | 0.214 |
| 20 | Willson, Adam | So | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Hickey, Sean | Jr | Att | 14 | 10 | 26 | 20 | 46 | 0 - 3 | 1.429 | 1.857 | 3.286 |
| 23 | Dangor, Aaron | Jr | Mid | 3 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Whiteis, Zach | Sr | Att | 14 | 7 | 6 | 1 | 7 | 0 - 0 | 0.071 | 0.429 | 0.500 |
| 25 | Martin, Charlie | So | LSM | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Thysse, Erik | Fr | Mid | 13 | 50 | 3 | 1 | 4 | 128 - 90 | 0.077 | 0.231 | 0.308 |
| 27 | Kleven, Matt | Sr | Mid | 14 | 11 | 33 | 12 | 45 | 0 - 0 | 0.857 | 2.357 | 3.214 |
| 33 | Lein, Riley | So | Mid | 14 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Craig, Jeff | Fr | Mid | 14 | 3 | 0 | 0 | 0 | 2 - 8 | 0.000 | 0.000 | 0.000 |
| 38 | Price, Robert | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | McMahon, Joseph | So | Def | 14 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Coon, John Michael | Sr | Mid | 14 | 15 | 13 | 6 | 19 | 0 - 0 | 0.429 | 0.929 | 1.357 |
| 44 | Culp, Taylor | So | Def | 14 | 19 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Kroshus, Timothy | So | Def | 14 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Sotis, Andrew | So | Mid | 13 | 21 | 13 | 1 | 14 | 22 - 16 | 0.077 | 1.000 | 1.077 |
| 99 | Kerner, Joshua | Fr | Att | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dover, Austin | So | Goal | 14 | 2 | 0 | 0 | 93 | 6.643 | 137 | 9.786 | 0.596 |
| 48 | Weitgenant, Ryan | So | Goal | 12 | 1 | 0 | 0 | 41 | 3.417 | 55 | 4.583 | 0.573 |

