Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 7 |
| Division: | 2 | 5 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancey, Colin | So | Att | 13 | 0 | 40 | 8 | 48 | 0 - 0 | 0.615 | 3.077 | 3.692 |
| 2 | Ranere, Alex | Jr | Def | 13 | 0 | 0 | 2 | 2 | 0 - 0 | 0.154 | 0.000 | 0.154 |
| 3 | Thomas, Sajith | Jr | Mid | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 4 | Boison, Alexander | Sr | Mid | 9 | 0 | 6 | 2 | 8 | 0 - 0 | 0.222 | 0.667 | 0.889 |
| 5 | Cupo, Paolo | Jr | Mid | 13 | 0 | 9 | 6 | 15 | 0 - 0 | 0.462 | 0.692 | 1.154 |
| 6 | Dimock, Kyle | Jr | Mid | 13 | 0 | 1 | 2 | 3 | 0 - 0 | 0.154 | 0.077 | 0.231 |
| 7 | Cermack, Daniel | So | Att | 12 | 0 | 6 | 1 | 7 | 0 - 0 | 0.083 | 0.500 | 0.583 |
| 8 | Uyttebroek, Daniel | So | Att | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Moccia, Michael | So | FOS | 13 | 0 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 11 | Colletti, Matthew | Fr | Att | 10 | 0 | 8 | 10 | 18 | 0 - 0 | 1.000 | 0.800 | 1.800 |
| 12 | Higgins, Tom | So | Mid | 13 | 0 | 4 | 4 | 8 | 0 - 0 | 0.308 | 0.308 | 0.615 |
| 15 | Lucchesi, Pete | Fr | Att | 8 | 0 | 1 | 1 | 2 | 0 - 0 | 0.125 | 0.125 | 0.250 |
| 16 | Hyder, Benjamin | So | FOS | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Bozek, William | Fr | FOS | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Durkin, Joe | Jr | Mid | 10 | 0 | 4 | 3 | 7 | 0 - 0 | 0.300 | 0.400 | 0.700 |
| 20 | McDonough, Jason | Jr | Mid | 13 | 0 | 20 | 8 | 28 | 0 - 0 | 0.615 | 1.538 | 2.154 |
| 21 | Durkin, John | Sr | Mid | 8 | 0 | 3 | 1 | 4 | 0 - 0 | 0.125 | 0.375 | 0.500 |
| 22 | Dombrowski, Eric | Jr | Mid | 13 | 0 | 6 | 6 | 12 | 0 - 0 | 0.462 | 0.462 | 0.923 |
| 23 | Vaughan, Rion | Jr | Def | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Auriemma, Frank | Jr | Mid | 13 | 0 | 3 | 6 | 9 | 0 - 0 | 0.462 | 0.231 | 0.692 |
| 25 | Cantin, Zachary | So | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Kudlate, Mark | Fr | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Healey, Jason | Sr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Sacco, Kevin | Fr | Att | 13 | 0 | 10 | 8 | 18 | 0 - 0 | 0.615 | 0.769 | 1.385 |
| 33 | Fagundus, Patrick | Jr | Def | 12 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.083 | 0.083 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Edwards, Robert | Fr | Goal | 13 | 0 | 0 | 0 | 144 | 11.077 | 228 | 17.538 | 0.613 |

