Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 0 | 9 |
| Division: | 0 | 5 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nelson, Aaron | Sr | Att | 9 | 22 | 6 | 4 | 10 | 0 - 0 | 0.444 | 0.667 | 1.111 |
| 4 | Nie, Dell | Fr | Att | 9 | 8 | 1 | 1 | 2 | 0 - 0 | 0.111 | 0.111 | 0.222 |
| 5 | Superczynski, Michael | Fr | Mid | 9 | 5 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 6 | Ruiz-Krause, Robert | Sr | Mid | 8 | 10 | 2 | 3 | 5 | 0 - 0 | 0.375 | 0.250 | 0.625 |
| 7 | Hinkle, Eric | Fr | Mid | 9 | 40 | 10 | 2 | 12 | 54 - 127 | 0.222 | 1.111 | 1.333 |
| 8 | Walsh, Jonathon | So | Mid | 5 | 6 | 14 | 3 | 17 | 1 - 0 | 0.600 | 2.800 | 3.400 |
| 9 | Geiser, Elijah | So | Def | 7 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Booth, Jacob | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Iott, Daniel | Fr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Davis, Giovanti | Gr | Def | 9 | 24 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Tejura, Rishi | Fr | Att | 7 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.286 | 0.286 |
| 15 | Crosby, JP | Fr | Def | 7 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Grzechowiak, Jay | Fr | Def | 9 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Abbas, Hassan | Jr | Mid | 9 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Bowman, Nicholas | So | Att | 7 | 2 | 1 | 2 | 3 | 0 - 0 | 0.286 | 0.143 | 0.429 |
| 24 | Corbett, Jake | Jr | Mid | 7 | 23 | 6 | 4 | 10 | 0 - 0 | 0.571 | 0.857 | 1.429 |
| 25 | Cechner, Matt | Sr | Att | 8 | 8 | 7 | 1 | 8 | 0 - 0 | 0.125 | 0.875 | 1.000 |
| 27 | Macauley, Kenny | Sr | Mid | 9 | 31 | 16 | 4 | 20 | 0 - 0 | 0.444 | 1.778 | 2.222 |
| 28 | Duchini, Peter | Fr | Def | 3 | 0 | 0 | 0 | 0 | 4 - 11 | 0.000 | 0.000 | 0.000 |
| 32 | Sweeney, Kyle | Sr | DM | 9 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Matheny, Nathan | Fr | Mid | 9 | 18 | 0 | 0 | 0 | 5 - 17 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Hobart, Justin | Jr | Goal | 5 | 8 | 0 | 0 | 55 | 11.000 | 49 | 9.800 | 0.471 |
| 36 | Connors, Ben | Jr | Goal | 6 | 24 | 0 | 0 | 87 | 14.500 | 124 | 20.667 | 0.588 |

