Utah Utes
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 4 | 9 |
| Division: | 1 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Douglis, Trevor | Jr | Att | 13 | 19 | 36 | 24 | 60 | 0 - 0 | 1.846 | 2.769 | 4.615 |
| 1 | Chabola, Joey | So | Att | 13 | 21 | 8 | 32 | 40 | 0 - 0 | 2.462 | 0.615 | 3.077 |
| 2 | Bacher, Gavin | So | Mid | 13 | 3 | 6 | 7 | 13 | 0 - 0 | 0.538 | 0.462 | 1.000 |
| 3 | Auth, Kellen | So | Att | 11 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 5 | Harvat, Will | Jr | DM | 13 | 5 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 6 | Gormly, Kyle | Jr | Mid | 13 | 2 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.231 | 0.231 |
| 7 | Warme, Caleb | So | Mid | 13 | 1 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.154 | 0.154 |
| 8 | Hindley, Jack | Sr | FOS | 12 | 25 | 0 | 0 | 0 | 49 - 65 | 0.000 | 0.000 | 0.000 |
| 9 | Johnson, Trey | Jr | Att | 12 | 1 | 2 | 2 | 4 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 10 | Redell, Ronny | Sr | Mid | 13 | 6 | 4 | 3 | 7 | 0 - 0 | 0.231 | 0.308 | 0.538 |
| 11 | Merrill, Rex | Jr | Mid | 13 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Welton, Oliver | Fr | Mid | 11 | 3 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 13 | Ostermann, Ryan | Fr | Att | 12 | 3 | 4 | 7 | 11 | 0 - 0 | 0.583 | 0.333 | 0.917 |
| 16 | Hives, Dean | Sr | Mid | 10 | 20 | 6 | 1 | 7 | 0 - 0 | 0.100 | 0.600 | 0.700 |
| 17 | Ottobre, Zach | So | Mid | 13 | 0 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 19 | Talavera, Jace | So | FOS | 9 | 64 | 0 | 2 | 2 | 92 - 37 | 0.222 | 0.000 | 0.222 |
| 20 | Donovan, Charlie | Fr | Mid | 13 | 18 | 6 | 4 | 10 | 0 - 0 | 0.308 | 0.462 | 0.769 |
| 21 | Warme, Colin | Jr | Mid | 11 | 8 | 22 | 6 | 28 | 0 - 0 | 0.545 | 2.000 | 2.545 |
| 23 | Wilcox, Abram | Jr | Def | 12 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Gravlin, Cayden | Fr | Mid | 7 | 2 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.571 | 0.571 |
| 25 | Bergman, Griffin | Jr | DM | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Oman, Adam | So | Def | 11 | 45 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Winterburn, Dane | Jr | DM | 10 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Ursua, Evan | Fr | DM | 12 | 6 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.083 | 0.083 |
| 29 | Buhrmann, Griffin | Fr | Att | 12 | 10 | 10 | 4 | 14 | 0 - 0 | 0.333 | 0.833 | 1.167 |
| 30 | Bergsten, Jackson | Fr | Def | 13 | 44 | 0 | 2 | 2 | 8 - 9 | 0.154 | 0.000 | 0.154 |
| 32 | Wolber, Beck | Fr | Def | 13 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Zins, John | Jr | LSM | 13 | 48 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.077 | 0.077 |
| 35 | McElligott, Luke | Jr | Mid | 11 | 14 | 9 | 4 | 13 | 0 - 0 | 0.364 | 0.818 | 1.182 |
| 36 | Creech, Matthew | Jr | Mid | 11 | 0 | 1 | 1 | 2 | 0 - 0 | 0.091 | 0.091 | 0.182 |
| 37 | Garcia, Trent | Fr | Def | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Parker, Quinn | Fr | FOS | 12 | 18 | 0 | 0 | 0 | 30 - 22 | 0.000 | 0.000 | 0.000 |
| 40 | Ranallo, Dom | Fr | Mid | 9 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 42 | Faragher, Cade | Jr | Att | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Thompson, Hank | Sr | Def | 11 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Busby, Davin | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 51 | Eitner, Luke | Fr | FOS | 13 | 8 | 1 | 0 | 1 | 20 - 20 | 0.000 | 0.077 | 0.077 |
| 52 | Allan, Joe | Fr | Mid | 13 | 8 | 13 | 7 | 20 | 0 - 0 | 0.538 | 1.000 | 1.538 |
| 53 | Iha, Kalwin | Jr | Mid | 13 | 22 | 6 | 1 | 7 | 0 - 0 | 0.077 | 0.462 | 0.538 |
| 54 | Sorenson, Kyle | Jr | Mid | 11 | 0 | 0 | 1 | 1 | 0 - 0 | 0.091 | 0.000 | 0.091 |
| 55 | Yoon, Russell | Fr | LSM | 11 | 20 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 56 | Pereira, Oliver | Fr | Def | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Hove, Max | So | Goal | 6 | 1 | 0 | 0 | 4 | 0.667 | 11 | 1.833 | 0.733 |
| 31 | Reno, Charlie | So | Goal | 13 | 1 | 0 | 0 | 44 | 3.385 | 36 | 2.769 | 0.450 |
| 44 | Allan, Sam | Fr | Goal | 13 | 7 | 0 | 1 | 152 | 11.692 | 174 | 13.385 | 0.534 |

