Virginia Tech Hokies
SouthEastern Lacrosse Conference - DIV I

Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Palompo, Ryan | So | So | Mid | 5' 4" | 145 | Edison | Alexandria, VA |
| 2 | Ross, Bobby | So | So | Att | 5' 7" | 145 | Huntington | Huntington, MD |
| 3 | Nordbrook, Tim | So | So | Mid | 6' 1" | 190 | Loyola Blakefield | Phoenix, MD |
| 4 | Cleary, Ryan | So | So | Att | 6' 1" | 195 | Northern | Owings, MD |
| 5 | Stelfox, Mike | So | So | Mid | 5' 10" | 170 | AACS | Annapolis, MD |
| 7 | Cooper, Bryan (C) | So | So | Goal | 5' 9" | 175 | La Costa Canyon | Encinitas, CA |
| 8 | Hable, Alex | Jr | Jr | Att | 5' 9" | 185 | Cosby | Midlothian, VA |
| 9 | Patterson, Thomas | Sr | Sr | Mid | 5' 11" | 180 | Farragut | Knoxville, TN |
| 10 | Clough, Alex | Sr | So | Att | 6' 0" | 178 | South Lakes | Reston, VA |
| 11 | Guy, Kevin | So | So | Def | 6' 0" | 180 | Atholton | Baltimore, MD |
| 12 | Rittenhouse, Joseph (C) | Sr | Sr | Att | 5' 7" | 150 | Wilmington Charter | Wilmington, DE |
| 13 | Mancini, Nate | So | Fr | Def | 5' 11" | 185 | James Madison | Vienna, VA |
| 14 | Sole, Jackson | So | So | Mid | 5' 10" | 171 | Lower Cape May Regional | Cape May, NJ |
| 15 | Gallahan, Brett (C) | Sr | So | Def | 6' 0" | 175 | Stone Bridge | Ashburn, VA |
| 16 | Stone, Peyton | Sr | Sr | Mid | 5' 9" | 170 | Loudon County | Leesburg, VA |
| 17 | Berger, Zach | Jr | Jr | Mid | 6' 3" | 178 | Mt. St. Joseph | Woodbine, MD |
| 18 | Gleason, Lee (C) | Sr | Sr | Mid | 6' 0" | 160 | West Springfield | Springfield, VA |
| 19 | Henderson, Matt | Jr | Jr | Att | 6' 0" | 200 | Leon | Tallahassee, FL |
| 20 | Handzel, Alex | So | So | Mid | 5' 11" | 160 | Canyon Crest Academy | San Diego, CA |
| 21 | Soffer, Holden | So | So | Mid | 6' 3" | 185 | Avon Old Farms | Pittsburgh, PA |
| 22 | Chang, Justin | Jr | Jr | Mid | 6' 2" | 190 | Paul VI | Clifton, VA |
| 23 | Keller, Jack | So | So | Att | 6' 3" | 180 | Sewickley Academy | Pittsburgh, PA |
| 24 | Bateman, Sam | So | Fr | Att | 6' 0" | 195 | Hampton Roads Academy | Newport News, VA |
| 25 | Scimeca, Jonathan | Sr | Sr | Att | 5' 11" | 170 | Herndon | Reston, VA |
| 26 | Mancini, Kyle | So | So | Att | 5' 10" | 180 | James Madison | Vienna, VA |
| 27 | Westfall, Thomas | Jr | Jr | LSM | 5' 9" | 180 | Nansemond Suffolk Academy | Suffolk, VA |
| 28 | Bahrami, Alex | Fr | Fr | Def | 5' 11" | 190 | Dominion | Sterling, VA |
| 29 | Dragacevac, Bogdan | Fr | Fr | Mid | 5' 10" | 175 | Bishop O'Connell | Rockville, MD |
| 30 | Burris, Craig | Fr | Fr | Def | 5' 11" | 210 | Glenelg | Glenelg, MD |
| 31 | Yarbrough, Reynolds | Fr | Fr | Goal | 5' 7" | 155 | Bainbridge | Bainbridge, WA |
| 32 | Dailey, Steve | Sr | So | Def | 6' 2" | 205 | James Madison | Vienna, VA |
| 33 | Unterkofler, Conrad | So | So | Mid | 6' 3" | 180 | Chantilly | Chantilly, VA |
| 35 | Lohmann, Andrew | Jr | Jr | LSM | 5' 10" | 150 | Oakton | Oak Hill, VA |
| 36 | Quinn, Ian | Fr | Fr | Mid | 6' 1" | 180 | McDonogh | Baltimore, MD |
| 37 | Parsons, Jimmy | Fr | Fr | Goal | 5' 10" | 180 | Norfolk Academy | Norfolk, VA |
| 38 | Lewis, John | Fr | Fr | Mid | 5' 10" | 155 | Hartford | Cornish, NH |
| 39 | Askenas, Blake | Fr | Fr | Mid | 6' 1" | 180 | Franklin | Baltimore, MD |
| 40 | Baird, Andrew | So | So | Def | 6' 3" | 195 | San Marcos | Carlsbad, CA |
| 41 | Gsell, Grant | Fr | Fr | LSM | 5' 8" | 155 | Radnor | Radnor, PA |
| 42 | Carrier, Kyle | Jr | Jr | Mid | 5' 11" | 180 | Southern | Harwood, MD |
| 43 | Park, Sam | Fr | Fr | Def | 6' 5" | 180 | James River | Midlothian, VA |
| 44 | Greenwood, Patrick | Jr | Jr | Mid | 5' 8" | 175 | Marshall | Vienna, VA |
| 45 | Coetzer, Wian | Fr | Fr | Mid | 6' 3" | 205 | Hillsborough | Hillsborough, NJ |
| 47 | Bolton, Chris | Fr | Fr | LSM | 5' 11" | 170 | Patriot | Gainsville, VA |
| 48 | Phillips, Connor | So | Fr | Def | 6' 1" | 190 | West Potomac | Alexandria, VA |
| 49 | Tulkoff, Josh | So | So | Mid | 5' 11" | 165 | Wilde Lake | Columbia, MD |
| 50 | Cecchini, David | Sr | Fr | Mid | 5' 11" | 185 | Parkland | Allentown, PA |
| 51 | MacDougall, Keegan | Fr | Fr | Mid | 5' 11" | 170 | Sewickley Academy | Sewickley, PA |
| 52 | Hoffert, Skylar | Fr | Fr | Att | 5' 7" | 145 | Cedar Crest | Lebanon, PA |
| 54 | Miller, Paul | Fr | Fr | Att | 6' 0" | 220 | Chapel Hill | Chapel Hill, NC |



