Washington (Mo.) Bears
Lone Star Alliance - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Schwartz, Grant | Fr | Fr | Goal | 6' 2" | 170 | ||
| 1 | Petersen, Carsten | So | So | Att | 6' 1" | 165 | St. Francis High School | La Canada, CA |
| 2 | Magrone, Will | So | So | Att | 5' 10" | 165 | Green Farms Academy | Darien, CT |
| 4 | Birnberg, Charlie | Sr | Sr | Mid | 6' 2" | 190 | Lexington High School | Lexington, MA |
| 5 | Seaman, Ned | So | So | Mid | 6' 0" | 155 | Loyola Academy | Winnetka, IL |
| 6 | Wei, Griffin | So | So | Def | 6' 2" | 162 | Southampton High School | Southampton, NY |
| 8 | Wu, Will | Sr | Jr | Mid | 6' 1" | 170 | Choate Rosemary Hall | Shenzen, China |
| 9 | Herron, Riley | Fr | Fr | Mid | 6' 0" | 165 | ||
| 10 | Rosenberg, Oliver | Sr | Jr | Mid | 6' 3" | 190 | Phoenix Country Day School | Phoenix, AZ |
| 11 | Leonetti, Chuck | So | So | Def | 6' 2" | 180 | Milton Academy | Boston, MA |
| 12 | Rewey, Rob | Fr | Fr | Def | 6' 1" | 175 | ||
| 13 | Sherman, Cole | Jr | So | Att | 5' 9" | 145 | Ridgewood High School | Ridgewoood, NJ |
| 14 | Flores, Odin | Fr | Fr | Mid | 5' 9" | 165 | ||
| 15 | Cook, David | So | Sr | Goal | 5' 10" | 180 | The Kinkaid School | Houston, TX |
| 16 | Ciesla, Witten | So | So | LSM | 5' 6" | 160 | Berkely Prep | Tampa, FL |
| 17 | Robinson, Parker | So | So | Mid | 6' 0" | 170 | Lick Wilmerding High School | San Francisco, CA |
| 18 | Andelman, Sam | So | Sr | Mid | 5' 6" | 160 | Moses Brown | South Dartmouth, MA |
| 19 | McCormick, Ethan | So | So | Mid | 6' 3" | 165 | Greely High School | Cumberland, ME |
| 20 | Lee, Darren | Sr | Jr | Mid | 5' 9" | 187 | Stevenson School | Hong Kong |
| 22 | Haines, Sam | Jr | So | DM | 5' 10" | 170 | Conestoga High School | Berwyn, PA |
| 23 | Rokous, Owen | So | So | Mid | 5' 9" | 140 | Kent School | Camden, ME |
| 24 | Teitelbaum, Jake | So | So | Att | 5' 7" | 156 | Byram Hills High School | Armonk, NY |
| 26 | Connelly, Harry | Jr | So | LSM | 5' 10" | 150 | Portsmouth Abbey School | Avon, CT |
| 28 | Swanson, Will | Sr | Jr | Mid | 6' 0" | 140 | St. Paul Academny | Minneapolis, MN |
| 29 | Berryman, Lance | Fr | Fr | Att | 5' 8" | 151 | ||
| 33 | Fuller, Rob | So | So | Mid | 5' 11" | 180 | Nobles and Greenough | Wellesley, MA |
| 37 | Hunter, Ezra | So | So | FOS | 6' 2" | 205 | Dwight-Englewood High School | Englewood, NJ |
| 37 | Weilheimer, Ethan | So | So | Goal | 5' 11" | 185 | Abington Senior High School | Abington, PA |
| 43 | Falshaw, Nick | Sr | Sr | DM | 6' 0" | 185 | ||
| 55 | Scherma, Grey | Fr | Fr | DM | 5' 10" | 170 | ||
| 69 | Yang, Woojeong | So | So | Def | 6' 2" | 166 | LAMP High School | Montgomery, AL |
| 70 | La Rosa, Mack | Fr | Fr | Mid | 5' 7" | 150 | ||
| 71 | Spichiger, Matthew | Sr | Jr | Def | 6' 3" | 250 | North Hunterdon High School | Annandale, NJ |
| 88 | Ding, Marcus | Fr | Fr | DM | 5' 9" | 153 | ||
| 96 | Allshouse, Jack | So | Jr | LSM | 6' 0" | 170 | South High School | Denver, CO |
| 99 | Mabley, Chris | Sr | Sr | Def | 6' 3" | 205 |


