Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2010 | Team Minnesota State-Moorhead | #44 | GB2 | G0 | A1 | GA0 | S0 | FO0 - 0 |
Season2009 | Team Minnesota State-Moorhead | #44 | GB1 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2008 | Team Minnesota State-Moorhead | #44 | GB0 | G3 | A0 | GA0 | S0 | FO0 - 0 |
Season2007 | Team Minnesota State-Moorhead | #44 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/26/2010 | Opponent @ St. Olaf College | ResultL 5-11 | GB0 | G0 | A0 | GA0 | S0 |
Date02/27/2010 | Opponent Carleton College | ResultW 8-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/02/2010 | Opponent @ Nebraska | ResultL 10-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/03/2010 | Opponent @ Dordt College | ResultL 6-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2010 | Opponent University of Wisconsin-Eau Claire | ResultW 11-3 | GB0 | G0 | A1 | GA0 | S0 |
Date04/18/2010 | Opponent St. Thomas | ResultL 1-24 | GB1 | G0 | A0 | GA0 | S0 |
Date04/23/2010 | Opponent @ North Dakota State | ResultL 3-13 | GB1 | G0 | A0 | GA0 | S0 |
Date04/24/2010 | Opponent Augsburg College | ResultW 8-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/25/2010 | Opponent St. John's | ResultL 2-13 | GB0 | G0 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/28/2009 | Opponent St. Olaf College | ResultL 7-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/01/2009 | Opponent @ Augsburg College | ResultW 8-5 | GB1 | G0 | A0 | GA0 | S0 |
Date03/13/2009 | Opponent @ MSU Denver | ResultL 1-10 | GB0 | G0 | A0 | GA0 | S0 |
Date03/14/2009 | Opponent @ Northern Colorado | ResultL 4-19 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2009 | Opponent @ St. John's | ResultL 3-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/18/2009 | Opponent @ University of Wisconsin-Eau Claire | ResultL 7-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/18/2009 | Opponent @ St. Thomas | ResultL 2-19 | GB0 | G0 | A0 | GA0 | S0 |
Date04/19/2009 | Opponent @ Bethel University | ResultW 11-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/24/2009 | Opponent North Dakota State | ResultW 8-1 | GB0 | G0 | A0 | GA0 | S0 |
Date04/26/2009 | Opponent Carleton College | ResultW 7-6 | GB0 | G0 | A0 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/15/2008 | Opponent @ University of Wisconsin-Eau Claire | ResultL 6-12 | GB0 | G0 | A0 | GA0 | S0 |
Date02/16/2008 | Opponent @ Augsburg College | ResultW 11-4 | GB0 | G2 | A0 | GA0 | S0 |
Date03/22/2008 | Opponent University of Nebraska-Omaha | ResultL 8-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent St. Thomas | ResultL 0-21 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent St. John's | ResultL 3-16 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2008 | Opponent Grand Valley State | ResultL 0-17 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent Bethel University | ResultL 3-18 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2008 | Opponent @ Carleton College | ResultL 5-10 | GB0 | G1 | A0 | GA0 | S0 |
Date04/18/2008 | Opponent North Dakota State | ResultL 3-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/20/2008 | Opponent @ North Dakota | ResultL 4-5 | GB0 | G0 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/25/2007 | Opponent @ North Dakota | ResultW 9-2 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent @ North Dakota State | ResultW 10-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2007 | Opponent St. Thomas | ResultL 3-16 | GB0 | G0 | A0 | GA0 | S0 |
Date04/24/2007 | Opponent St. John's | ResultL 4-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/13/2007 | Opponent @ University of Wisconsin-Eau Claire | ResultL 4-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent @ Bethel University | ResultL 6-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent Carleton College | ResultL 2-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent @ Nebraska | ResultW 4-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2007 | Opponent @ South Dakota | ResultW 13-12 | GB0 | G0 | A0 | GA0 | S0 |