Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2007 | Ball State University | 6 | 0 | 15 | 3 | 0 | 0 | 0 - 0 |
2007 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/25/2007 | West Virginia | L 7-12 | 0 | 2 | 0 | 0 | 0 |
| 04/01/2007 | Pittsburgh | L 5-14 | 0 | 0 | 0 | 0 | 0 |
| 02/23/2007 | @ Georgia | L 3-21 | 0 | 1 | 0 | 0 | 0 |
| 02/24/2007 | @ South Carolina | L 2-14 | 0 | 1 | 0 | 0 | 0 |
| 04/06/2007 | Indiana | L 3-10 | 0 | 1 | 0 | 0 | 0 |
| 03/31/2007 | Saginaw Valley State University | W 12-7 | 0 | 3 | 1 | 0 | 0 |
| 04/13/2007 | @ Eastern Michigan University | L 11-12 | 0 | 1 | 0 | 0 | 0 |
| 04/15/2007 | Buffalo | L 2-14 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2007 | @ Taylor University | L 6-12 | 0 | 1 | 1 | 0 | 0 |
| 04/20/2007 | @ Purdue | L 7-15 | 0 | 2 | 1 | 0 | 0 |
| 04/21/2007 | Oakland | L 4-5 | 0 | 1 | 0 | 0 | 0 |
| 04/25/2007 | @ Miami (Ohio) | L 6-11 | 0 | 2 | 0 | 0 | 0 |
