Statistics By Season
| Season | Team | # | GB | G | A | GA | S | S% | FO |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | South Carolina | 2 | 0 | 0 | 0 | 28 | 40 | 58.8% | 0 - 0 |
| 2009 | South Carolina | 41 | 0 | 0 | 0 | 92 | 83 | 47.4% | 0 - 0 |
| 2008 | South Carolina | 41 | 0 | 0 | 0 | 21 | 34 | 61.8% | 0 - 0 |
| 2007 | South Carolina | 41 | 0 | 0 | 0 | 7 | 14 | 66.7% | 0 - 0 |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/12/2010 | @ NC State | L 8-9 | 0 | 0 | 0 | 9 | 9 | 50.0% |
| 02/21/2010 | @ Limestone College | L 4-8 | 0 | 0 | 0 | 4 | 8 | 66.7% |
| 02/26/2010 | Wake Forest | L 4-8 | 0 | 0 | 0 | 6 | 9 | 60.0% |
| 03/24/2010 | @ Davidson | W 13-8 | 0 | 0 | 0 | 0 | 0 | – |
| 03/26/2010 | Clemson | L 9-13 | 0 | 0 | 0 | 0 | 0 | – |
| 04/10/2010 | Pittsburgh | W 10-7 | 0 | 0 | 0 | 4 | 9 | 69.2% |
| 04/11/2010 | @ Virginia Tech | L 6-20 | 0 | 0 | 0 | 9 | 13 | 59.1% |
2009 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/07/2009 | East Carolina | W 19-7 | 0 | 0 | 0 | 3 | 3 | 50.0% |
| 02/14/2009 | Davidson | W 21-6 | 0 | 0 | 0 | 2 | 5 | 71.4% |
| 02/15/2009 | Vanderbilt | W 10-7 | 0 | 0 | 0 | 7 | 5 | 41.7% |
| 03/01/2009 | @ Central Florida | W 16-15 | 0 | 0 | 0 | 9 | 3 | 25.0% |
| 02/27/2009 | @ Florida State | L 7-24 | 0 | 0 | 0 | 20 | 15 | 42.9% |
| 03/21/2009 | NC State | W 14-5 | 0 | 0 | 0 | 5 | 10 | 66.7% |
| 04/03/2009 | @ Wake Forest | L 8-14 | 0 | 0 | 0 | 14 | 15 | 51.7% |
| 04/05/2009 | Virginia Tech | L 9-22 | 0 | 0 | 0 | 18 | 14 | 43.8% |
| 04/12/2009 | Miami | W 17-14 | 0 | 0 | 0 | 14 | 13 | 48.1% |
2008 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/09/2008 | @ East Carolina | W 15-4 | 0 | 0 | 0 | 0 | 0 | – |
| 02/10/2008 | West Virginia | W 14-3 | 0 | 0 | 0 | 0 | 0 | – |
| 02/16/2008 | Florida State | L 14-20 | 0 | 0 | 0 | 0 | 0 | – |
| 02/27/2008 | @ Davidson | W 10-4 | 0 | 0 | 0 | 2 | 4 | 66.7% |
| 02/29/2008 | Baylor | W 10-9 | 0 | 0 | 0 | 0 | 0 | – |
| 03/01/2008 | Appalachian State | W 23-5 | 0 | 0 | 0 | 0 | 2 | 100.0% |
| 03/02/2008 | Georgia State | W 13-8 | 0 | 0 | 0 | 1 | 3 | 75.0% |
| 03/18/2008 | Marquette University | W 18-9 | 0 | 0 | 0 | 3 | 1 | 25.0% |
| 03/22/2008 | @ Virginia Tech | L 4-14 | 0 | 0 | 0 | 0 | 0 | – |
| 03/28/2008 | Clemson | L 6-10 | 0 | 0 | 0 | 0 | 0 | – |
| 04/05/2008 | @ Tennessee | L 12-18 | 0 | 0 | 0 | 13 | 16 | 55.2% |
| 04/06/2008 | @ Vanderbilt | L 3-11 | 0 | 0 | 0 | 1 | 2 | 66.7% |
| 04/11/2008 | Wake Forest | W 13-4 | 0 | 0 | 0 | 0 | 0 | – |
| 04/12/2008 | @ NC State | W 7-6 | 0 | 0 | 0 | 0 | 0 | – |
| 04/13/2008 | Miami | L 4-10 | 0 | 0 | 0 | 1 | 6 | 85.7% |
2007 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/03/2007 | Coastal Carolina | W 21-6 | 0 | 0 | 0 | 2 | 4 | 66.7% |
| 02/10/2007 | Davidson | W 15-6 | 0 | 0 | 0 | 2 | 1 | 33.3% |
| 02/16/2007 | NC State | L 5-7 | 0 | 0 | 0 | 0 | 0 | – |
| 02/18/2007 | Central Florida | L 8-10 | 0 | 0 | 0 | 0 | 0 | – |
| 02/24/2007 | Ball State University | W 14-2 | 0 | 0 | 0 | 0 | 2 | 100.0% |
| 02/25/2007 | Virginia Tech | L 11-12 | 0 | 0 | 0 | 0 | 0 | – |
| 03/03/2007 | East Carolina | W 14-4 | 0 | 0 | 0 | 0 | 0 | – |
| 03/04/2007 | Citadel | W 1-0 | 0 | 0 | 0 | 0 | 0 | – |
| 04/07/2007 | Kennesaw State | W 20-3 | 0 | 0 | 0 | 0 | 2 | 100.0% |
| 04/04/2007 | @ UNC-Charlotte | W 14-5 | 0 | 0 | 0 | 0 | 3 | 100.0% |
| 04/13/2007 | @ Clemson | W 10-5 | 0 | 0 | 0 | 0 | 0 | – |
| 03/23/2007 | @ Wake Forest | W 18-10 | 0 | 0 | 0 | 3 | 2 | 40.0% |

