Statistics By Season
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/13/2010 | Opponent Oregon State | ResultL 10-12 | GB0 | G1 | A0 | GA0 | S0 |
Date02/14/2010 | Opponent @ Washington | ResultW 12-11 | GB0 | G0 | A0 | GA0 | S0 |
Date02/20/2010 | Opponent @ Loyola Marymount | ResultL 7-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/27/2010 | Opponent Kansas | ResultW 17-7 | GB2 | G1 | A0 | GA0 | S0 |
Date02/27/2010 | Opponent @ Baylor | ResultW 16-5 | GB5 | G0 | A1 | GA0 | S0 |
Date02/28/2010 | Opponent @ Texas A&M | ResultW 11-10 | GB0 | G3 | A0 | GA0 | S0 |
Date03/26/2010 | Opponent @ Cal State Fullerton | ResultW 14-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2010 | Opponent @ Claremont | ResultW 7-5 | GB2 | G0 | A0 | GA0 | S0 |
Date04/08/2010 | Opponent Chapman | ResultL 5-20 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2010 | Opponent UC Santa Barbara | ResultL 7-8 | GB3 | G0 | A0 | GA0 | S0 |
Date04/18/2010 | Opponent @ San Diego | ResultL 6-15 | GB0 | G0 | A0 | GA0 | S0 |
Date04/24/2010 | Opponent UCLA | ResultL 9-10 | GB0 | G1 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date01/31/2009 | Opponent Pepperdine University | ResultW 17-2 | GB5 | G1 | A1 | GA0 | S0 |
Date02/07/2009 | Opponent @ UC Santa Barbara | ResultL 6-13 | GB0 | G0 | A0 | GA0 | S0 |
Date02/08/2009 | Opponent Santa Clara | ResultL 9-18 | GB0 | G0 | A1 | GA0 | S0 |
Date02/14/2009 | Opponent @ Stanford | ResultL 2-8 | GB4 | G0 | A0 | GA0 | S0 |
Date02/15/2009 | Opponent California | ResultL 3-10 | GB4 | G0 | A1 | GA0 | S0 |
Date02/20/2009 | Opponent @ Georgia | ResultL 4-13 | GB0 | G0 | A0 | GA0 | S0 |
Date02/21/2009 | Opponent @ Texas A&M | ResultL 8-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/22/2009 | Opponent @ Florida State | ResultL 3-13 | GB0 | G0 | A0 | GA0 | S0 |
Date02/28/2009 | Opponent Loyola Marymount | ResultL 2-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/07/2009 | Opponent Claremont | ResultL 6-13 | GB3 | G1 | A0 | GA0 | S0 |
Date03/08/2009 | Opponent San Diego | ResultW 11-9 | GB2 | G1 | A0 | GA0 | S0 |
Date03/26/2009 | Opponent Southern Methodist | ResultL 3-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/28/2009 | Opponent @ Biola | ResultL 7-11 | GB2 | G2 | A0 | GA0 | S0 |
Date04/03/2009 | Opponent @ Chapman | ResultL 9-22 | GB5 | G1 | A0 | GA0 | S0 |
Date04/05/2009 | Opponent Saint Mary's | ResultW 16-0 | GB3 | G2 | A1 | GA0 | S0 |
Date04/18/2009 | Opponent @ UCLA | ResultL 5-13 | GB0 | G0 | A0 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/02/2008 | Opponent @ Pepperdine University | ResultW 15-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/10/2008 | Opponent UC Santa Barbara | ResultL 7-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/15/2008 | Opponent Oregon State | ResultW 5-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/16/2008 | Opponent Stanford | ResultL 5-12 | GB0 | G0 | A0 | GA0 | S0 |
Date02/17/2008 | Opponent Washington | ResultL 9-13 | GB0 | G0 | A0 | GA0 | S0 |
Date02/27/2008 | Opponent Chapman | ResultL 6-27 | GB0 | G0 | A0 | GA0 | S0 |
Date03/01/2008 | Opponent @ Arizona State | ResultL 5-20 | GB0 | G0 | A0 | GA0 | S0 |
Date03/02/2008 | Opponent @ Arizona | ResultL 8-10 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2008 | Opponent Montana | ResultL 10-22 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent @ San Diego State | ResultL 5-14 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent @ Loyola Marymount | ResultL 8-22 | GB0 | G1 | A0 | GA0 | S0 |
Date04/10/2008 | Opponent @ Claremont | ResultL 8-11 | GB0 | G4 | A0 | GA0 | S0 |
Date04/12/2008 | Opponent @ Cal State Fullerton | ResultW 14-5 | GB0 | G4 | A1 | GA0 | S0 |
Date04/19/2008 | Opponent UCLA | ResultW 13-12 | GB0 | G0 | A0 | GA0 | S0 |
Date03/13/2008 | Opponent Florida | ResultL 7-14 | GB0 | G0 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/25/2007 | Opponent @ Chapman | ResultL 2-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2007 | Opponent @ San Diego State | ResultW 8-5 | GB0 | G1 | A0 | GA0 | S0 |
Date03/10/2007 | Opponent @ Gonzaga | ResultW 16-11 | GB0 | G1 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent @ Stanford | ResultW 12-7 | GB0 | G2 | A0 | GA0 | S0 |
Date02/10/2007 | Opponent @ California | ResultL 2-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2007 | Opponent @ UCLA | ResultW 11-7 | GB0 | G2 | A0 | GA0 | S0 |
Date02/24/2007 | Opponent @ UC Santa Barbara | ResultL 6-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/02/2007 | Opponent @ San Diego | ResultL 8-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent Boston College | ResultL 4-15 | GB0 | G0 | A0 | GA0 | S0 |
Date02/17/2007 | Opponent Boise State | ResultW 9-6 | GB0 | G1 | A0 | GA0 | S0 |
Date02/19/2007 | Opponent Claremont | ResultL 8-9 | GB0 | G2 | A1 | GA0 | S0 |
Date04/05/2007 | Opponent Pepperdine University | ResultW 18-6 | GB0 | G4 | A1 | GA0 | S0 |
Date03/10/2007 | Opponent Loyola Marymount | ResultL 9-14 | GB0 | G2 | A0 | GA0 | S0 |
Date02/09/2007 | Opponent @ Cal Poly | ResultW 8-6 | GB0 | G0 | A0 | GA0 | S0 |