Statistics By Season
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/07/2010 | Opponent UC Santa Barbara | ResultL 5-12 | GB0 | G0 | A0 | GA0 | S0 |
Date02/13/2010 | Opponent Washington | ResultL 7-9 | GB0 | G0 | A1 | GA0 | S0 |
Date02/14/2010 | Opponent @ Oregon | ResultL 6-12 | GB0 | G2 | A2 | GA0 | S0 |
Date02/21/2010 | Opponent San Diego | ResultL 6-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/03/2010 | Opponent Cal Poly | ResultL 5-10 | GB0 | G0 | A2 | GA0 | S0 |
Date04/09/2010 | Opponent Santa Clara | ResultW 8-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/18/2010 | Opponent Sonoma State | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date05/01/2010 | Opponent Cal Poly | ResultL 6-15 | GB0 | G0 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/07/2009 | Opponent Nevada | ResultW 16-1 | GB0 | G1 | A3 | GA0 | S0 |
Date02/14/2009 | Opponent USC | ResultW 8-2 | GB0 | G1 | A0 | GA0 | S0 |
Date02/15/2009 | Opponent UC Santa Barbara | ResultL 9-10 | GB1 | G1 | A0 | GA0 | S0 |
Date02/21/2009 | Opponent Chico State | ResultW 12-8 | GB2 | G1 | A2 | GA0 | S0 |
Date02/28/2009 | Opponent UC Davis | ResultW 12-7 | GB0 | G2 | A1 | GA0 | S0 |
Date03/07/2009 | Opponent @ San Jose State | ResultW 13-2 | GB0 | G2 | A0 | GA0 | S0 |
Date03/10/2009 | Opponent Loyola Marymount | ResultW 9-8 | GB1 | G2 | A0 | GA0 | S0 |
Date04/05/2009 | Opponent @ Sonoma State | ResultL 11-14 | GB0 | G1 | A2 | GA0 | S0 |
Date04/11/2009 | Opponent @ Cal Poly | ResultL 9-17 | GB0 | G0 | A2 | GA0 | S0 |
Date04/18/2009 | Opponent @ Santa Clara | ResultW 16-15 | GB0 | G4 | A0 | GA0 | S0 |
Date04/25/2009 | Opponent California | ResultW 10-9 | GB0 | G0 | A1 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/02/2008 | Opponent UC Santa Barbara | ResultL 3-8 | GB0 | G0 | A0 | GA0 | S0 |
Date01/26/2008 | Opponent UC Santa Cruz | ResultW 16-1 | GB0 | G1 | A0 | GA0 | S0 |
Date02/09/2008 | Opponent Willamette University | ResultW 17-3 | GB0 | G5 | A1 | GA0 | S0 |
Date02/16/2008 | Opponent @ USC | ResultW 12-5 | GB0 | G2 | A2 | GA0 | S0 |
Date02/17/2008 | Opponent Oregon State | ResultW 10-7 | GB0 | G1 | A1 | GA0 | S0 |
Date02/24/2008 | Opponent @ Loyola Marymount | ResultL 9-10 | GB0 | G3 | A1 | GA0 | S0 |
Date03/02/2008 | Opponent Northeastern | ResultW 11-10 | GB0 | G0 | A0 | GA0 | S0 |
Date03/08/2008 | Opponent Santa Clara | ResultW 9-8 | GB0 | G2 | A2 | GA0 | S0 |
Date04/12/2008 | Opponent Cal Poly | ResultW 9-5 | GB0 | G1 | A1 | GA0 | S0 |
Date04/20/2008 | Opponent Washington | ResultW 15-13 | GB0 | G3 | A0 | GA0 | S0 |
Date04/18/2008 | Opponent @ California | ResultL 8-9 | GB0 | G0 | A1 | GA0 | S0 |
Date04/05/2008 | Opponent UC Davis | ResultW 5-2 | GB0 | G1 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/24/2007 | Opponent UCLA | ResultW 8-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/10/2007 | Opponent UC Santa Barbara | ResultL 6-14 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2007 | Opponent Saint Mary's | ResultW 18-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent USC | ResultL 7-12 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2007 | Opponent @ Santa Clara | ResultW 12-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/03/2007 | Opponent @ UC Davis | ResultL 6-12 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent Claremont | ResultL 8-15 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2007 | Opponent @ Southern Methodist | ResultW 12-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2007 | Opponent @ Dominican | ResultW 15-7 | GB0 | G2 | A4 | GA0 | S0 |