Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2007 | Indiana | 21 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
2007 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/10/2007 | @ Pittsburgh | L 9-11 | 0 | 0 | 0 | 0 | 0 |
| 02/17/2007 | Western Michigan | W 12-10 | 0 | 0 | 0 | 0 | 0 |
| 03/23/2007 | @ Central Michigan | L 8-13 | 0 | 0 | 0 | 0 | 0 |
| 03/24/2007 | @ Oakland | W 8-7 | 0 | 0 | 0 | 0 | 0 |
| 03/26/2007 | West Virginia | W 15-7 | 0 | 0 | 0 | 0 | 0 |
| 03/31/2007 | @ Illinois State | L 5-6 | 0 | 0 | 0 | 0 | 0 |
| 03/31/2007 | @ Illinois | L 6-8 | 0 | 0 | 0 | 0 | 0 |
| 04/06/2007 | @ Ball State University | W 10-3 | 0 | 0 | 0 | 0 | 0 |
| 04/15/2007 | @ Miami (Ohio) | W 8-4 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2007 | Purdue | W 15-12 | 0 | 0 | 0 | 0 | 0 |
| 04/14/2007 | Buffalo | D 0-0 | 0 | 0 | 0 | 0 | 0 |

