MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Carleton College

Phil Blue

#33 Midfielder - Carleton College
Phil Blue

2010 Summary

5' 8" Height
195 lbs Weight
Senior Year

Hometown: Northbrook
High School: Glenbrook North
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2010 Carleton College 33 10 0 0 0 0 0 - 0
2009 Carleton College 33 6 1 0 0 0 0 - 0
2008 Carleton College 33 0 1 0 0 0 0 - 0
2007 Carleton College 33 0 0 1 0 0 0 - 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/06/2010 @ Creighton L 7-10 0 0 0 0 0
02/06/2010 @ Nebraska L 5-12 0 0 0 0 0
02/20/2010 @ St. John's L 4-17 0 0 0 0 0
04/14/2010 St. Olaf College W 17-15 4 0 0 0 0
04/11/2010 @ Bethel University L 13-14 3 0 0 0 0
04/10/2010 North Dakota State W 7-6 3 0 0 0 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
04/11/2009 Northern Michigan University W 10-9 3 0 0 0 0
04/15/2009 @ Bethel University W 10-9 1 0 0 0 0
04/25/2009 @ North Dakota State L 4-6 2 0 0 0 0
04/26/2009 @ Minnesota State-Moorhead L 6-7 0 0 0 0 0
04/26/2009 @ North Dakota W 16-1 0 1 0 0 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S
02/23/2008 @ North Dakota State L 9-14 0 0 0 0 0
03/30/2008 @ St. John's L 5-21 0 0 0 0 0
04/06/2008 Minnesota State-Moorhead W 10-5 0 0 0 0 0
04/07/2008 Bethel University L 5-7 0 0 0 0 0
04/12/2008 @ North Dakota W 13-8 0 0 0 0 0
04/13/2008 Augsburg College W 14-5 0 0 0 0 0
04/19/2008 St. Thomas L 7-19 0 0 0 0 0
04/20/2008 University of Wisconsin-Eau Claire W 10-7 0 1 0 0 0
02/08/2008 Dordt College W 7-6 0 0 0 0 0

2007 Player Statistics By Game

Date Opponent Result GB G A GA S
02/23/2007 South Dakota W 12-3 0 0 0 0 0
03/09/2007 Dordt College L 8-11 0 0 0 0 0
03/16/2007 @ Kennesaw State L 8-13 0 0 1 0 0
04/01/2007 @ St. Thomas L 0-15 0 0 0 0 0
04/05/2007 @ University of Wisconsin-Eau Claire L 5-8 0 0 0 0 0
04/15/2007 North Dakota W 10-5 0 0 0 0 0
04/15/2007 @ Minnesota State-Moorhead W 8-2 0 0 0 0 0
04/24/2007 @ Bethel University L 8-9 0 0 0 0 0
MCLA

Career Stats

30 Games Played
2 Total Goals
1 Total Assists
0 Total Saves
0 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.