MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
St. John's

Trevor Hawver

#11 Defenseman - St. John's
Trevor Hawver

2010 Summary

6' 0" Height
210 lbs Weight
Senior Year

Hometown: Hopkins, MN
High School: Hopkins High School
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2010 St. John's 11 1 0 0 0 0 0 - 0
2009 St. John's 44 0 0 0 0 0 0 - 0
2008 St. John's 11 0 0 0 0 0 0 - 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/12/2010 Wheaton College W 16-6 0 0 0 0 0
02/19/2010 Creighton W 13-3 0 0 0 0 0
02/20/2010 Carleton College W 17-4 0 0 0 0 0
03/14/2010 @ Davenport L 7-13 0 0 0 0 0
03/19/2010 Oakland W 13-1 0 0 0 0 0
03/20/2010 Western Washington W 8-6 0 0 0 0 0
03/28/2010 Grand Valley State W 6-5 0 0 0 0 0
04/09/2010 @ University of Wisconsin-Eau Claire W 18-4 0 0 0 0 0
04/11/2010 St. Olaf College W 21-6 1 0 0 0 0
04/10/2010 @ Augsburg College W 18-1 0 0 0 0 0
04/17/2010 St. Thomas L 7-9 0 0 0 0 0
04/18/2010 Bethel University W 13-1 0 0 0 0 0
04/24/2010 @ North Dakota State W 14-1 0 0 0 0 0
04/25/2010 @ Minnesota State-Moorhead W 13-2 0 0 0 0 0
05/11/2010 SCAD W 7-4 0 0 0 0 0
05/12/2010 @ Utah Valley L 8-9 0 0 0 0 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
02/06/2009 North Dakota State W 9-2 0 0 0 0 0
02/13/2009 @ Carleton College W 15-0 0 0 0 0 0
03/28/2009 @ Bethel University W 16-4 0 0 0 0 0
03/29/2009 Augsburg College W 16-5 0 0 0 0 0
04/04/2009 Grand Valley State W 9-7 0 0 0 0 0
04/05/2009 Minnesota State-Moorhead W 13-3 0 0 0 0 0
04/18/2009 @ St. Thomas W 6-2 0 0 0 0 0
05/13/2009 @ Northern Colorado W 13-9 0 0 0 0 0
05/15/2009 @ Dayton L 9-10 0 0 0 0 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S
02/08/2008 @ North Dakota W 17-5 0 0 0 0 0
02/16/2008 @ San Diego L 9-12 0 0 0 0 0
02/17/2008 Northern Arizona W 10-7 0 0 0 0 0
02/17/2008 Utah Valley W 11-7 0 0 0 0 0
02/29/2008 Bethel University W 12-6 0 0 0 0 0
03/29/2008 @ Minnesota State-Moorhead W 16-3 0 0 0 0 0
03/30/2008 Carleton College W 21-5 0 0 0 0 0
04/05/2008 Dayton L 9-15 0 0 0 0 0
04/06/2008 Northern Colorado W 15-8 0 0 0 0 0
04/18/2008 @ University of Wisconsin-Eau Claire W 10-4 0 0 0 0 0
04/19/2008 @ Augsburg College W 20-0 0 0 0 0 0
04/21/2008 St. Thomas L 5-10 0 0 0 0 0
04/23/2008 North Dakota State W 12-11 0 0 0 0 0
05/14/2008 @ Dayton L 9-17 0 0 0 0 0
MCLA

Career Stats

38 Games Played
0 Total Goals
0 Total Assists
0 Total Saves
0 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.