Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2010 | Cal State Fullerton | 28 | 0 | 0 | 1 | 0 | 0 | 0 - 0 |
| 2009 | Cal State Fullerton | 28 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2008 | Cal State Fullerton | 24 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/26/2010 | Cal State Channel Islands | W 19-2 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2010 | @ UC San Diego | W 15-4 | 0 | 0 | 0 | 0 | 0 |
| 03/07/2010 | Fort Lewis | L 7-10 | 0 | 0 | 0 | 0 | 0 |
| 03/09/2010 | Pacific | W 28-4 | 0 | 0 | 0 | 0 | 0 |
| 03/12/2010 | Concordia | W 15-3 | 0 | 0 | 0 | 0 | 0 |
| 03/19/2010 | Biola | W 13-7 | 0 | 0 | 0 | 0 | 0 |
| 03/26/2010 | USC | L 7-14 | 0 | 0 | 0 | 0 | 0 |
| 04/07/2010 | Pepperdine University | W 7-5 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2010 | @ Loyola Marymount | L 10-24 | 0 | 0 | 0 | 0 | 0 |
| 04/20/2010 | @ UC Irvine | W 18-4 | 0 | 0 | 0 | 0 | 0 |
| 04/23/2010 | Occidental | W 21-5 | 0 | 0 | 1 | 0 | 0 |
| 05/01/2010 | Concordia | W 13-8 | 0 | 0 | 0 | 0 | 0 |
| 05/02/2010 | Biola | W 12-7 | 0 | 0 | 0 | 0 | 0 |
| 05/11/2010 | @ Grand Valley State | L 4-15 | 0 | 0 | 0 | 0 | 0 |
2009 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | |
|---|---|---|---|---|---|---|---|---|
| No records found for 2009 | ||||||||
2008 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/09/2008 | @ California Lutheran University | W 6-5 | 0 | 0 | 0 | 0 | 0 |
| 02/16/2008 | Occidental | W 11-5 | 0 | 0 | 0 | 0 | 0 |
| 02/23/2008 | Biola | L 6-20 | 0 | 0 | 0 | 0 | 0 |
| 03/01/2008 | @ Pacific | W 15-5 | 0 | 0 | 0 | 0 | 0 |
| 03/02/2008 | @ San Jose State | W 10-7 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2008 | Fort Lewis | L 5-20 | 0 | 0 | 0 | 0 | 0 |
| 03/13/2008 | UC Irvine | W 15-6 | 0 | 0 | 0 | 0 | 0 |
| 03/15/2008 | @ UCLA | L 2-16 | 0 | 0 | 0 | 0 | 0 |
| 03/19/2008 | @ Pepperdine University | L 9-14 | 0 | 0 | 0 | 0 | 0 |
| 03/27/2008 | Western Oregon | L 3-18 | 0 | 0 | 0 | 0 | 0 |
| 03/28/2008 | Pacific Lutheran | L 14-17 | 0 | 0 | 0 | 0 | 0 |
| 04/12/2008 | USC | L 5-14 | 0 | 0 | 0 | 0 | 0 |
| 04/12/2008 | UC Santa Cruz | L 4-13 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2008 | @ UNLV | L 15-17 | 0 | 0 | 0 | 0 | 0 |

