Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2011 | Team Boston College | #4 | GB14 | G18 | A7 | GA0 | S0 | FO0 - 0 |
Season2010 | Team Boston College | #4 | GB6 | G16 | A21 | GA0 | S0 | FO0 - 0 |
Season2009 | Team Boston College | #4 | GB27 | G15 | A10 | GA0 | S0 | FO0 - 0 |
Season2008 | Team Boston College | #28 | GB0 | G15 | A9 | GA0 | S0 | FO0 - 0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/04/2011 | Opponent Texas A&M | ResultW 20-6 | GB0 | G2 | A1 | GA0 | S0 |
Date03/05/2011 | Opponent @ Arizona State | ResultL 5-14 | GB0 | G0 | A1 | GA0 | S0 |
Date03/07/2011 | Opponent @ Arizona | ResultW 6-4 | GB2 | G0 | A0 | GA0 | S0 |
Date03/19/2011 | Opponent Maine | ResultW 14-1 | GB0 | G1 | A4 | GA0 | S0 |
Date03/25/2011 | Opponent @ University of Michigan | ResultL 7-14 | GB3 | G1 | A1 | GA0 | S0 |
Date03/27/2011 | Opponent @ Michigan State | ResultW 8-7 | GB1 | G1 | A0 | GA0 | S0 |
Date03/30/2011 | Opponent Boston University | ResultW 13-12 | GB3 | G1 | A1 | GA0 | S0 |
Date04/06/2011 | Opponent @ New Hampshire | ResultW 7-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/09/2011 | Opponent @ Buffalo | ResultW 14-13 | GB0 | G3 | A0 | GA0 | S0 |
Date04/10/2011 | Opponent Ohio University | ResultW 12-8 | GB0 | G1 | A0 | GA0 | S0 |
Date04/14/2011 | Opponent Northeastern | ResultW 12-7 | GB0 | G1 | A0 | GA0 | S0 |
Date04/16/2011 | Opponent @ Rhode Island | ResultW 10-6 | GB0 | G1 | A0 | GA0 | S0 |
Date04/22/2011 | Opponent Colorado | ResultL 9-10 | GB2 | G1 | A0 | GA0 | S0 |
Date04/29/2011 | Opponent Connecticut | ResultW 8-6 | GB1 | G1 | A0 | GA0 | S0 |
Date05/07/2011 | Opponent @ Connecticut | ResultW 9-4 | GB2 | G3 | A1 | GA0 | S0 |
Date05/08/2011 | Opponent Buffalo | ResultL 3-5 | GB0 | G0 | A0 | GA0 | S0 |
Date05/17/2011 | Opponent Colorado | ResultW 10-9 | GB0 | G1 | A1 | GA0 | S0 |
Date05/18/2011 | Opponent Colorado State | ResultL 9-14 | GB0 | G1 | A1 | GA0 | S0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/19/2010 | Opponent @ Florida State | ResultL 9-14 | GB3 | G0 | A2 | GA0 | S0 |
Date02/20/2010 | Opponent Michigan State | ResultL 10-12 | GB1 | G1 | A1 | GA0 | S0 |
Date02/21/2010 | Opponent @ Georgia | ResultW 15-2 | GB0 | G0 | A2 | GA0 | S0 |
Date03/13/2010 | Opponent MSU-Mankato | ResultW 13-5 | GB0 | G1 | A1 | GA0 | S0 |
Date03/28/2010 | Opponent New Hampshire | ResultW 12-4 | GB0 | G3 | A2 | GA0 | S0 |
Date04/09/2010 | Opponent @ Connecticut | ResultW 7-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2010 | Opponent Buffalo | ResultW 10-9 | GB0 | G3 | A1 | GA0 | S0 |
Date04/16/2010 | Opponent Rhode Island | ResultW 18-6 | GB0 | G1 | A0 | GA0 | S0 |
Date04/18/2010 | Opponent Pittsburgh | ResultW 15-5 | GB0 | G0 | A3 | GA0 | S0 |
Date04/18/2010 | Opponent @ Northeastern | ResultW 5-3 | GB0 | G1 | A0 | GA0 | S0 |
Date04/22/2010 | Opponent @ Boston University | ResultW 9-8 | GB0 | G2 | A1 | GA0 | S0 |
Date04/30/2010 | Opponent Boston University | ResultW 18-6 | GB2 | G2 | A6 | GA0 | S0 |
Date05/02/2010 | Opponent New Hampshire | ResultW 10-9 | GB0 | G1 | A1 | GA0 | S0 |
Date05/11/2010 | Opponent @ Colorado State | ResultL 7-10 | GB0 | G1 | A1 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/08/2009 | Opponent @ Florida | ResultW 15-5 | GB4 | G3 | A1 | GA0 | S0 |
Date02/07/2009 | Opponent @ Georgia | ResultW 11-6 | GB3 | G1 | A1 | GA0 | S0 |
Date02/28/2009 | Opponent @ Colorado | ResultL 8-9 | GB2 | G0 | A1 | GA0 | S0 |
Date03/01/2009 | Opponent @ Colorado State | ResultL 8-10 | GB3 | G1 | A1 | GA0 | S0 |
Date03/19/2009 | Opponent Boston University | ResultW 17-6 | GB2 | G1 | A2 | GA0 | S0 |
Date03/25/2009 | Opponent Connecticut | ResultW 14-5 | GB4 | G0 | A0 | GA0 | S0 |
Date04/04/2009 | Opponent Illinois | ResultW 11-9 | GB0 | G2 | A0 | GA0 | S0 |
Date04/03/2009 | Opponent Central Michigan | ResultW 7-4 | GB3 | G0 | A1 | GA0 | S0 |
Date04/23/2009 | Opponent Northeastern | ResultW 13-7 | GB2 | G0 | A0 | GA0 | S0 |
Date04/26/2009 | Opponent @ New Hampshire | ResultW 18-10 | GB2 | G0 | A2 | GA0 | S0 |
Date05/12/2009 | Opponent @ Minn.-Duluth | ResultL 8-9 | GB1 | G1 | A0 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/09/2008 | Opponent @ Georgia | ResultL 9-11 | GB0 | G0 | A0 | GA0 | S0 |
Date02/10/2008 | Opponent @ Florida | ResultW 8-7 | GB0 | G2 | A0 | GA0 | S0 |
Date03/25/2008 | Opponent UC Davis | ResultW 10-6 | GB0 | G2 | A0 | GA0 | S0 |
Date02/29/2008 | Opponent Colorado State | ResultL 7-9 | GB0 | G1 | A0 | GA0 | S0 |
Date03/30/2008 | Opponent Florida State | ResultW 9-8 | GB0 | G1 | A1 | GA0 | S0 |
Date03/31/2008 | Opponent WPI | ResultW 18-5 | GB0 | G3 | A0 | GA0 | S0 |
Date04/01/2008 | Opponent Rhode Island | ResultW 12-5 | GB0 | G2 | A2 | GA0 | S0 |
Date03/02/2008 | Opponent @ Minnesota | ResultW 13-5 | GB0 | G1 | A0 | GA0 | S0 |
Date04/08/2008 | Opponent Stonehill | ResultW 16-3 | GB0 | G0 | A1 | GA0 | S0 |
Date04/11/2008 | Opponent @ Connecticut | ResultW 9-4 | GB0 | G0 | A1 | GA0 | S0 |
Date04/19/2008 | Opponent New Hampshire | ResultW 11-7 | GB0 | G1 | A0 | GA0 | S0 |
Date04/24/2008 | Opponent @ Boston University | ResultL 5-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/27/2008 | Opponent @ Northeastern | ResultW 10-9 | GB0 | G1 | A2 | GA0 | S0 |
Date05/14/2008 | Opponent @ Florida State | ResultW 12-11 | GB0 | G0 | A0 | GA0 | S0 |
Date05/13/2008 | Opponent @ Brigham Young | ResultL 7-8 | GB0 | G0 | A0 | GA0 | S0 |