Statistics By Season
| Season | Team | # | GB | G | A | GA | S | S% | FO |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | San Jose State | 21 | 0 | 1 | 1 | 57 | 95 | 62.5% | 0 - 0 |
| 2009 | San Jose State | 83 | 0 | 0 | 0 | 0 | 0 | – | 0 - 0 |
| 2008 | San Jose State | 83 | 0 | 2 | 0 | 1 | 1 | 50.0% | 0 - 0 |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 03/06/2010 | @ Occidental | W 16-12 | 0 | 0 | 1 | 12 | 13 | 52.0% |
| 03/07/2010 | @ Cal State Channel Islands | W 14-6 | 0 | 0 | 0 | 6 | 12 | 66.7% |
| 03/13/2010 | University of California-Merced | W 18-4 | 0 | 0 | 0 | 4 | 11 | 73.3% |
| 03/20/2010 | California Maritime Academy | W 14-5 | 0 | 0 | 0 | 2 | 8 | 80.0% |
| 03/27/2010 | Cal Poly-Humboldt | W 20-2 | 0 | 1 | 0 | 2 | 8 | 80.0% |
| 04/10/2010 | Saint Mary's | L 4-14 | 0 | 0 | 0 | 14 | 19 | 57.6% |
| 04/17/2010 | @ Nevada | W 17-8 | 0 | 0 | 0 | 8 | 20 | 71.4% |
| 04/24/2010 | UC Santa Cruz | L 8-11 | 0 | 0 | 0 | 11 | 12 | 52.2% |
2009 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | |
|---|---|---|---|---|---|---|---|---|
| No records found for 2009 | ||||||||
2008 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 03/01/2008 | @ UC Santa Cruz | L 5-14 | 0 | 0 | 0 | 0 | 0 | – |
| 02/16/2008 | California Lutheran University | W 4-3 | 0 | 0 | 0 | 0 | 0 | – |
| 03/02/2008 | Cal State Fullerton | L 7-10 | 0 | 0 | 0 | 0 | 0 | – |
| 03/08/2008 | UNLV | L 9-19 | 0 | 0 | 0 | 0 | 0 | – |
| 03/22/2008 | @ Willamette University | W 16-5 | 0 | 0 | 0 | 0 | 0 | – |
| 03/23/2008 | @ Southern Oregon | L 2-12 | 0 | 0 | 0 | 0 | 0 | – |
| 04/05/2008 | @ Pacific | W 12-8 | 0 | 1 | 0 | 0 | 0 | – |
| 04/06/2008 | Pepperdine University | L 13-23 | 0 | 1 | 0 | 1 | 1 | 50.0% |
| 04/12/2008 | @ Saint Mary's | L 7-21 | 0 | 0 | 0 | 0 | 0 | – |
| 03/15/2008 | @ Santa Clara | L 3-18 | 0 | 0 | 0 | 0 | 0 | – |
| 04/19/2008 | @ Nevada | L 5-17 | 0 | 0 | 0 | 0 | 0 | – |

