Statistics By Season
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/10/2007 | Opponent @ Whitman | ResultW 16-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/10/2007 | Opponent USC | ResultL 11-16 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2007 | Opponent @ Washington | ResultL 3-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2007 | Opponent @ Simon Fraser | ResultL 8-18 | GB0 | G0 | A0 | GA0 | S0 |
Date03/03/2007 | Opponent Montana | ResultW 13-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/23/2007 | Opponent Nevada | ResultW 16-5 | GB0 | G0 | A0 | GA0 | S0 |
Date03/25/2007 | Opponent Central Washington | ResultW 19-3 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent Idaho | ResultW 14-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2007 | Opponent Saint Mary's | ResultW 13-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent Oregon State | ResultL 4-14 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent @ Boise State | ResultL 8-10 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/04/2006 | Opponent @ Puget Sound | ResultW 14-3 | GB0 | G0 | A0 | GA0 | S0 |
Date02/05/2006 | Opponent @ Pacific Lutheran | ResultL 10-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/10/2006 | Opponent @ USC | ResultL 5-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/23/2006 | Opponent @ UC Davis | ResultW 12-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2006 | Opponent @ UCLA | ResultL 4-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/16/2006 | Opponent @ Oregon State | ResultL 8-15 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent @ Oregon | ResultL 4-20 | GB0 | G0 | A0 | GA0 | S0 |
Date02/10/2006 | Opponent Montana | ResultL 7-15 | GB0 | G0 | A0 | GA0 | S0 |
Date02/11/2006 | Opponent Missouri | ResultL 7-12 | GB0 | G0 | A0 | GA0 | S0 |
Date02/10/2006 | Opponent Nevada | ResultL 7-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/12/2006 | Opponent Idaho | ResultW 16-6 | GB0 | G0 | A0 | GA0 | S0 |
Date03/26/2006 | Opponent Boise State | ResultW 11-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2007 | Opponent Washington | ResultW 11-6 | GB0 | G0 | A0 | GA0 | S0 |
Date03/18/2007 | Opponent Simon Fraser | ResultL 6-17 | GB0 | G0 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |