MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Florida

Josh Hawes

#17 Midfielder - Florida
Josh Hawes

2014 Summary

6' 1" Height
185 lbs Weight
Year

Hometown: Palm Coast, FL
High School: Matanzas
Major: Unknown
Eligibility: Unknown

Statistics By Season

Season Team # GB G A GA S FO
2014 Florida 17 6 7 3 0 0 0 - 0
2013 Florida 17 3 11 2 0 0 0 - 0
2010 Florida State 27 0 2 2 0 0 0 - 0
2009 Florida State 27 2 5 0 0 0 1 - 0

2014 Player Statistics By Game

Date Opponent Result GB G A GA S
02/09/2014 Palm Beach Atlantic W 11-10 0 2 0 0 0
02/21/2014 @ Georgia Tech L 4-8 0 0 0 0 0
02/22/2014 Northeastern L 3-11 1 0 0 0 0
03/03/2014 @ Stanford L 5-13 0 1 0 0 0
03/05/2014 @ Sonoma State L 8-16 0 0 2 0 0
03/14/2014 Liberty L 7-9 0 0 1 0 0
03/07/2014 @ California L 4-14 2 0 0 0 0
03/21/2014 South Florida W 12-10 0 1 0 0 0
04/04/2014 Central Florida W 9-4 3 1 0 0 0
04/12/2014 Miami W 8-7 0 0 0 0 0
04/18/2014 @ Florida State L 10-11 0 1 0 0 0
04/25/2014 South Carolina W 13-12 0 0 0 0 0
04/26/2014 Virginia Tech L 4-10 0 1 0 0 0

2013 Player Statistics By Game

Date Opponent Result GB G A GA S
02/03/2013 Tampa L 10-11 0 0 0 0 0
02/16/2013 Georgia L 6-13 0 2 0 0 0
02/23/2013 Auburn L 10-14 1 4 0 0 0
03/01/2013 @ Miami W 8-7 0 0 2 0 0
03/15/2013 @ Tennessee L 4-10 0 0 0 0 0
03/16/2013 Buffalo L 6-9 2 0 0 0 0
03/22/2013 @ Arizona State L 4-15 0 2 0 0 0
03/24/2013 @ Arizona L 4-9 0 0 0 0 0
03/29/2013 @ South Florida L 7-8 0 0 0 0 0
04/13/2013 @ Central Florida L 9-14 0 0 0 0 0
04/19/2013 Florida State W 11-9 0 3 0 0 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/06/2010 Auburn W 19-6 0 0 0 0 0
02/13/2010 @ Central Florida W 18-9 0 0 0 0 0
02/14/2010 @ South Florida W 28-2 0 0 0 0 0
02/19/2010 Boston College W 14-9 0 0 0 0 0
02/20/2010 Georgia W 12-4 0 0 0 0 0
02/21/2010 Michigan State W 8-5 0 0 0 0 0
02/28/2010 Miami W 17-7 0 1 1 0 0
03/07/2010 @ Chapman L 9-13 0 0 0 0 0
03/08/2010 @ Loyola Marymount W 12-7 0 0 0 0 0
03/12/2010 @ Cal Poly W 8-7 0 0 0 0 0
03/13/2010 @ Texas L 11-20 0 0 0 0 0
03/21/2010 Stanford W 17-14 0 0 0 0 0
03/22/2010 Illinois W 17-11 0 0 1 0 0
03/27/2010 @ Virginia Tech W 14-13 0 0 0 0 0
03/28/2010 @ Tennessee W 14-3 0 1 0 0 0
04/10/2010 Florida W 25-9 0 0 0 0 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
02/07/2009 @ Georgia Tech W 19-5 0 0 0 0 0
02/08/2009 @ SCAD W 23-10 0 0 0 0 0
02/14/2009 Clemson W 24-8 0 0 0 0 0
02/20/2009 Texas A&M W 7-2 0 0 0 0 0
02/21/2009 Georgia W 13-7 0 0 0 0 0
02/22/2009 USC W 13-3 0 0 0 0 0
02/27/2009 South Carolina W 24-7 0 1 0 0 0
03/06/2009 @ South Florida W 25-5 0 0 0 0 0
03/07/2009 @ Miami W 27-11 0 1 0 0 0
03/21/2009 @ Central Florida W 13-7 0 0 0 0 0
03/28/2009 Colorado W 9-7 0 0 0 0 0
04/03/2009 NC State W 23-4 0 1 0 0 0
04/05/2009 Tennessee W 13-8 0 2 0 0 0
04/17/2009 @ Florida L 7-18 0 0 0 0 0
05/12/2009 @ Cal Poly W 16-10 1 0 0 0 0
05/13/2009 Brigham Young L 8-9 1 0 0 0 0
MCLA

Career Stats

55 Games Played
25 Total Goals
7 Total Assists
0 Total Saves
0 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.