Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2012 | Team South Carolina | #22 | GB6 | G2 | A1 | GA0 | S0 | FO0 - 0 |
Season2011 | Team South Carolina | #22 | GB4 | G7 | A3 | GA0 | S0 | FO0 - 0 |
Season2010 | Team South Carolina | #22 | GB0 | G3 | A0 | GA0 | S0 | FO0 - 0 |
Season2009 | Team South Carolina | #22 | GB0 | G12 | A17 | GA0 | S0 | FO0 - 0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date01/28/2012 | Opponent Charleston | ResultW 12-7 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2012 | Opponent @ Miami | ResultW 17-6 | GB0 | G0 | A0 | GA0 | S0 |
Date03/17/2012 | Opponent @ Virginia Tech | ResultL 11-12 | GB2 | G0 | A0 | GA0 | S0 |
Date03/18/2012 | Opponent @ University of Richmond | ResultL 5-11 | GB2 | G0 | A1 | GA0 | S0 |
Date03/24/2012 | Opponent @ East Carolina | ResultW 15-12 | GB2 | G1 | A0 | GA0 | S0 |
Date03/30/2012 | Opponent Clemson | ResultL 8-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2012 | Opponent NC State | ResultW 18-11 | GB0 | G1 | A0 | GA0 | S0 |
Date04/21/2012 | Opponent Wake Forest | ResultW 12-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/27/2012 | Opponent @ Virginia Tech | ResultL 5-11 | GB0 | G0 | A0 | GA0 | S0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/11/2011 | Opponent @ Wake Forest | ResultW 7-3 | GB0 | G0 | A0 | GA0 | S0 |
Date02/13/2011 | Opponent Wofford College | ResultW 18-1 | GB0 | G1 | A3 | GA0 | S0 |
Date02/19/2011 | Opponent @ South Florida | ResultW 24-5 | GB0 | G0 | A0 | GA0 | S0 |
Date02/20/2011 | Opponent West Virginia | ResultW 17-6 | GB0 | G1 | A0 | GA0 | S0 |
Date02/26/2011 | Opponent @ Ole Miss | ResultW 16-3 | GB0 | G1 | A0 | GA0 | S0 |
Date02/26/2011 | Opponent LSU | ResultW 16-1 | GB0 | G0 | A0 | GA0 | S0 |
Date02/27/2011 | Opponent @ Auburn | ResultW 15-1 | GB0 | G1 | A0 | GA0 | S0 |
Date03/25/2011 | Opponent University of Kentucky | ResultW 21-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/27/2011 | Opponent East Carolina | ResultW 20-2 | GB0 | G2 | A0 | GA0 | S0 |
Date04/08/2011 | Opponent @ Clemson | ResultL 7-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/09/2011 | Opponent Virginia Tech | ResultL 8-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/16/2011 | Opponent @ Tennessee | ResultW 9-8 | GB2 | G0 | A0 | GA0 | S0 |
Date04/17/2011 | Opponent @ Miami | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/29/2011 | Opponent @ Virginia Tech | ResultL 10-11 | GB2 | G1 | A0 | GA0 | S0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/06/2010 | Opponent Charleston | ResultW 20-3 | GB0 | G2 | A0 | GA0 | S0 |
Date02/12/2010 | Opponent @ NC State | ResultL 8-9 | GB0 | G1 | A0 | GA0 | S0 |
Date02/21/2010 | Opponent @ Limestone College | ResultL 4-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2010 | Opponent @ Davidson | ResultW 13-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/26/2010 | Opponent Clemson | ResultL 9-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2010 | Opponent Pittsburgh | ResultW 10-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/11/2010 | Opponent @ Virginia Tech | ResultL 6-20 | GB0 | G2 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/07/2009 | Opponent East Carolina | ResultW 19-7 | GB0 | G2 | A4 | GA0 | S0 |
Date02/14/2009 | Opponent Davidson | ResultW 21-6 | GB0 | G2 | A4 | GA0 | S0 |
Date02/15/2009 | Opponent Vanderbilt | ResultW 10-7 | GB0 | G1 | A1 | GA0 | S0 |
Date02/22/2009 | Opponent Tennessee | ResultW 15-7 | GB0 | G4 | A2 | GA0 | S0 |
Date02/27/2009 | Opponent @ Florida State | ResultL 7-24 | GB0 | G0 | A1 | GA0 | S0 |
Date03/01/2009 | Opponent @ Central Florida | ResultW 16-15 | GB0 | G0 | A2 | GA0 | S0 |
Date03/21/2009 | Opponent NC State | ResultW 14-5 | GB0 | G1 | A1 | GA0 | S0 |
Date04/03/2009 | Opponent @ Wake Forest | ResultL 8-14 | GB0 | G0 | A1 | GA0 | S0 |
Date04/05/2009 | Opponent Virginia Tech | ResultL 9-22 | GB0 | G0 | A1 | GA0 | S0 |
Date04/12/2009 | Opponent Miami | ResultW 17-14 | GB0 | G2 | A0 | GA0 | S0 |