Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2012 | John Carroll University | 23 | 33 | 4 | 4 | 0 | 0 | 46 - 39 |
| 2011 | John Carroll University | 23 | 43 | 6 | 10 | 0 | 0 | 71 - 53 |
| 2009 | John Carroll University | 23 | 18 | 9 | 2 | 0 | 0 | 61 - 0 |
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/10/2012 | @ Dayton | L 8-22 | 5 | 2 | 0 | 0 | 0 |
| 03/21/2012 | Carnegie Mellon University | W 9-8 | 4 | 0 | 0 | 0 | 0 |
| 03/24/2012 | Northwood University | W 17-6 | 6 | 0 | 0 | 0 | 0 |
| 03/28/2012 | Walsh University | W 13-12 | 2 | 0 | 0 | 0 | 0 |
| 03/30/2012 | @ Mich.-Dearborn | W 13-7 | 3 | 1 | 0 | 0 | 0 |
| 04/01/2012 | Toledo | L 6-9 | 5 | 0 | 0 | 0 | 0 |
| 04/14/2012 | @ Judson University | W 14-8 | 4 | 1 | 2 | 0 | 0 |
| 04/15/2012 | @ Butler | W 9-3 | 1 | 0 | 0 | 0 | 0 |
| 04/14/2012 | @ Wabash College | W 8-1 | 0 | 0 | 1 | 0 | 0 |
| 04/18/2012 | @ Grove City | L 4-5 | 3 | 0 | 1 | 0 | 0 |
2011 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/26/2011 | @ Oakland | W 10-8 | 5 | 0 | 0 | 0 | 0 |
| 03/19/2011 | Mich.-Dearborn | W 12-5 | 6 | 1 | 2 | 0 | 0 |
| 03/20/2011 | @ Walsh University | L 7-21 | 3 | 2 | 2 | 0 | 0 |
| 03/25/2011 | Carnegie Mellon University | L 10-11 | 5 | 0 | 2 | 0 | 0 |
| 03/26/2011 | Butler | W 14-8 | 5 | 2 | 2 | 0 | 0 |
| 03/27/2011 | UNC-Charlotte | L 5-15 | 3 | 0 | 0 | 0 | 0 |
| 04/02/2011 | @ Taylor University | W 8-4 | 4 | 0 | 0 | 0 | 0 |
| 04/03/2011 | @ Indiana Tech | L 6-20 | 3 | 0 | 0 | 0 | 0 |
| 04/09/2011 | Dayton | L 2-24 | 5 | 0 | 1 | 0 | 0 |
| 04/10/2011 | University of Akron | W 14-13 | 0 | 0 | 0 | 0 | 0 |
| 04/17/2011 | @ Appalachian State | L 7-12 | 1 | 1 | 1 | 0 | 0 |
| 04/16/2011 | @ Southern Virginia University | W 8-4 | 3 | 0 | 0 | 0 | 0 |
2009 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/11/2009 | @ Kent State University | L 6-11 | 3 | 2 | 0 | 0 | 0 |
| 03/01/2009 | @ University of Wisconsin-Eau Claire | W 13-5 | 3 | 2 | 2 | 0 | 0 |
| 03/01/2009 | @ DePaul | W 10-9 | 2 | 1 | 0 | 0 | 0 |
| 03/14/2009 | @ Oakland | W 8-5 | 2 | 2 | 0 | 0 | 0 |
| 03/21/2009 | Butler | W 13-10 | 4 | 3 | 1 | 0 | 0 |
