MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Westminster College

Marshall Serzen

#45 Face Off Specialist - Westminster College
Marshall Serzen

2012 Summary

5' 11" Height
185 lbs Weight
Senior Year

Hometown: Sandy, UT
High School: Juan Diego UT
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2012 Westminster College 45 111 0 4 0 0 276 - 94
2011 Westminster College 45 42 0 0 0 0 75 - 39
2010 Westminster College 45 32 0 0 0 0 81 - 0
2009 Westminster College 45 12 0 0 0 0 32 - 0

2012 Player Statistics By Game

Date Opponent Result GB G A GA S
02/17/2012 Sam Houston State W 15-9 9 0 0 0 0
02/18/2012 @ Western Oregon W 17-8 6 0 0 0 0
02/19/2012 UC Santa Cruz W 25-4 12 0 1 0 0
02/28/2012 @ Saint Mary's W 10-3 1 0 0 0 0
03/04/2012 Montana W 15-8 5 0 0 0 0
03/10/2012 @ Utah State W 18-9 6 0 2 0 0
03/14/2012 Utah W 15-5 7 0 1 0 0
03/17/2012 Utah Valley W 18-3 9 0 0 0 0
03/23/2012 Montana State W 13-7 5 0 0 0 0
03/30/2012 Concordia W 17-12 11 0 0 0 0
03/31/2012 St. Thomas L 8-12 4 0 0 0 0
04/01/2012 Northern Colorado W 21-2 5 0 0 0 0
04/13/2012 @ Fort Lewis W 15-8 8 0 0 0 0
04/15/2012 @ Western Colorado W 20-1 6 0 0 0 0
04/21/2012 @ Brigham Young L 12-20 5 0 0 0 0
05/04/2012 Northern Colorado W 19-6 6 0 0 0 0
05/05/2012 Fort Lewis W 17-7 10 0 1 0 0
05/14/2012 Saint Mary's W 12-6 0 0 0 0 0
05/15/2012 Davenport L 11-12 3 0 0 0 0

2011 Player Statistics By Game

Date Opponent Result GB G A GA S
02/18/2011 Western Oregon L 11-18 0 0 0 0 0
02/19/2011 @ Cal State Fullerton W 19-9 0 0 0 0 0
02/27/2011 @ UC Santa Cruz W 19-3 5 0 0 0 0
02/28/2011 @ Concordia W 16-11 5 0 0 0 0
03/13/2011 @ St. Thomas L 7-15 3 0 0 0 0
03/16/2011 Northern Colorado W 11-6 2 0 0 0 0
03/11/2011 @ Grand Valley State L 7-23 2 0 0 0 0
03/12/2011 SCAD L 7-12 0 0 0 0 0
03/26/2011 Wyoming W 20-1 2 0 0 0 0
03/19/2011 Utah State W 10-3 3 0 0 0 0
04/01/2011 @ Montana State W 18-7 6 0 0 0 0
04/02/2011 @ Gonzaga W 18-5 0 0 0 0 0
04/06/2011 Brigham Young L 3-16 3 0 0 0 0
04/09/2011 Fort Lewis W 16-2 5 0 0 0 0
04/12/2011 @ Utah L 5-8 4 0 0 0 0
04/16/2011 @ Western Colorado W 21-5 0 0 0 0 0
04/23/2011 @ Utah Valley W 16-6 0 0 0 0 0
05/06/2011 @ Colorado Mines W 18-7 5 0 0 0 0
05/07/2011 Northern Colorado W 13-12 0 0 0 0 0
05/17/2011 Western Oregon W 20-15 0 0 0 0 0
05/18/2011 St. Thomas L 7-9 0 0 0 0 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/19/2010 UC Santa Cruz L 13-14 1 0 0 0 0
02/20/2010 @ Western Washington W 14-7 1 0 0 0 0
02/26/2010 @ Boise State W 10-4 5 0 0 0 0
02/28/2010 @ Southern Oregon W 15-8 5 0 0 0 0
03/02/2010 @ Western Oregon W 7-6 2 0 0 0 0
03/10/2010 @ Brigham Young L 6-22 1 0 0 0 0
03/13/2010 Utah Valley W 9-8 3 0 0 0 0
03/17/2010 @ Utah L 8-15 2 0 0 0 0
03/27/2010 Montana State W 9-6 0 0 0 0 0
04/10/2010 Utah State W 15-10 1 0 0 0 0
04/25/2010 @ Northern Arizona W 21-7 0 0 0 0 0
04/24/2010 @ Fort Lewis L 12-14 11 0 0 0 0
04/30/2010 @ Montana State W 17-6 0 0 0 0 0
05/01/2010 @ Utah Valley L 10-18 0 0 0 0 0
05/12/2010 Dayton W 14-11 0 0 0 0 0
05/14/2010 @ Utah Valley L 7-9 0 0 0 0 0
05/11/2010 @ Elon W 11-7 0 0 0 0 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
02/21/2009 Western Colorado W 20-0 4 0 0 0 0
02/24/2009 @ Davenport L 10-12 0 0 0 0 0
02/25/2009 @ Tennessee Wesleyan College W 10-8 0 0 0 0 0
02/27/2009 St. Thomas L 7-17 0 0 0 0 0
02/28/2009 @ Emory L 5-13 0 0 0 0 0
03/07/2009 Northern Arizona W 9-6 0 0 0 0 0
03/14/2009 Montana State W 17-5 0 0 0 0 0
03/21/2009 @ Cal State Fullerton W 10-5 0 0 0 0 0
03/22/2009 Western Washington W 12-8 0 0 0 0 0
03/25/2009 Western Oregon W 12-9 0 0 0 0 0
03/26/2009 Central Washington W 14-5 2 0 0 0 0
03/28/2009 Fort Lewis W 7-6 2 0 0 0 0
04/01/2009 Utah L 7-8 3 0 0 0 0
04/11/2009 @ Utah Valley L 17-21 0 0 0 0 0
04/25/2009 @ Utah State W 15-11 0 0 0 0 0
04/18/2009 @ Dominican W 20-8 1 0 0 0 0
05/12/2009 Missouri State W 8-7 0 0 0 0 0
04/17/2009 @ Grand Canyon L 9-17 4 0 0 0 0
05/13/2009 St. Thomas L 5-16 1 0 0 0 0
MCLA

Career Stats

74 Games Played
0 Total Goals
4 Total Assists
0 Total Saves
0 Total Goals Against

Honors and Awards

Season Honor
2012 1st Team All-Conference FOS
2012 Honorable Mention All-America FOS
2012 Scholar Athlete
2011 1st Team All-Conference FOS
2011 1st Team All-America FOS
2011 Scholar Athlete
2010 Honorable Mention All-America FOS
2010 2nd Team All-Conference FOS
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.