Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2011 | Team Augsburg College | #4 | GB0 | G1 | A1 | GA0 | S0 | FO0 - 0 |
Season2010 | Team Augsburg College | #4 | GB0 | G3 | A0 | GA0 | S0 | FO0 - 0 |
Season2009 | Team Augsburg College | #4 | GB0 | G1 | A0 | GA0 | S0 | FO0 - 0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/12/2011 | Opponent Bethel University | ResultL 3-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/19/2011 | Opponent Cornell College | ResultW 18-8 | GB0 | G1 | A0 | GA0 | S0 |
Date03/25/2011 | Opponent Dordt College | ResultL 6-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/26/2011 | Opponent @ North Dakota State | ResultL 3-23 | GB0 | G0 | A0 | GA0 | S0 |
Date04/03/2011 | Opponent @ Carleton College | ResultL 5-12 | GB0 | G0 | A1 | GA0 | S0 |
Date04/02/2011 | Opponent @ St. John's | ResultL 0-24 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2011 | Opponent @ University of Wisconsin-Eau Claire | ResultL 8-18 | GB0 | G0 | A0 | GA0 | S0 |
Date04/12/2011 | Opponent @ St. Thomas | ResultL 1-18 | GB0 | G0 | A0 | GA0 | S0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/06/2010 | Opponent St. Thomas | ResultL 3-24 | GB0 | G0 | A0 | GA0 | S0 |
Date02/13/2010 | Opponent Bethel University | ResultL 1-15 | GB0 | G0 | A0 | GA0 | S0 |
Date03/27/2010 | Opponent @ Dordt College | ResultL 4-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/28/2010 | Opponent @ Rockhurst University | ResultW 12-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2010 | Opponent St. John's | ResultL 1-18 | GB0 | G0 | A0 | GA0 | S0 |
Date04/11/2010 | Opponent University of Wisconsin-Eau Claire | ResultL 3-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/25/2010 | Opponent @ North Dakota State | ResultL 7-17 | GB0 | G3 | A0 | GA0 | S0 |
Date04/24/2010 | Opponent @ Minnesota State-Moorhead | ResultL 3-8 | GB0 | G0 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/21/2009 | Opponent Carleton College | ResultL 3-18 | GB0 | G0 | A0 | GA0 | S0 |
Date03/01/2009 | Opponent Minnesota State-Moorhead | ResultL 5-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/07/2009 | Opponent University of Nebraska-Omaha | ResultW 17-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/21/2009 | Opponent @ Creighton | ResultL 1-20 | GB0 | G0 | A0 | GA0 | S0 |
Date03/21/2009 | Opponent @ South Dakota | ResultW 15-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2009 | Opponent @ St. John's | ResultL 5-16 | GB0 | G0 | A0 | GA0 | S0 |
Date04/04/2009 | Opponent North Dakota State | ResultL 3-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2009 | Opponent St. Olaf College | ResultL 8-18 | GB0 | G0 | A0 | GA0 | S0 |
Date04/25/2009 | Opponent St. Thomas | ResultL 3-25 | GB0 | G0 | A0 | GA0 | S0 |
Date04/19/2009 | Opponent University of Wisconsin-Eau Claire | ResultL 8-16 | GB0 | G1 | A0 | GA0 | S0 |
Date04/18/2009 | Opponent @ Bethel University | ResultL 4-11 | GB0 | G0 | A0 | GA0 | S0 |