Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2012 | Central Conn. State | 9 | 77 | 0 | 1 | 0 | 0 | 0 - 0 |
| 2010 | Central Conn. State | 9 | 21 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2009 | Central Conn. State | 9 | 9 | 1 | 0 | 0 | 0 | 0 - 0 |
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/09/2012 | @ Southern Conn. State | W 10-3 | 11 | 0 | 0 | 0 | 0 |
| 03/31/2012 | Bridgewater State | W 16-11 | 6 | 0 | 1 | 0 | 0 |
| 04/04/2012 | @ U.S. Coast Guard Academy | L 6-17 | 4 | 0 | 0 | 0 | 0 |
| 04/10/2012 | @ New Haven | W 20-6 | 12 | 0 | 0 | 0 | 0 |
| 04/13/2012 | @ WPI | L 4-17 | 9 | 0 | 0 | 0 | 0 |
| 04/14/2012 | Briarcliffe College | L 8-17 | 6 | 0 | 0 | 0 | 0 |
| 04/20/2012 | @ Maine | L 10-14 | 8 | 0 | 0 | 0 | 0 |
| 04/22/2012 | @ Rhode Island | L 7-14 | 8 | 0 | 0 | 0 | 0 |
| 04/28/2012 | @ Stonehill | L 6-18 | 8 | 0 | 0 | 0 | 0 |
| 05/02/2012 | @ U.S. Coast Guard Academy | L 4-20 | 5 | 0 | 0 | 0 | 0 |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/12/2010 | New Haven | W 14-7 | 3 | 0 | 0 | 0 | 0 |
| 03/31/2010 | Briarcliffe College | L 7-19 | 1 | 0 | 0 | 0 | 0 |
| 04/09/2010 | Bridgewater State | W 15-8 | 8 | 0 | 0 | 0 | 0 |
| 04/11/2010 | Stonehill | L 8-11 | 4 | 0 | 0 | 0 | 0 |
| 04/20/2010 | Connecticut | L 10-11 | 1 | 0 | 0 | 0 | 0 |
| 04/15/2010 | @ WPI | W 11-10 | 2 | 0 | 0 | 0 | 0 |
| 04/06/2010 | @ U.S. Coast Guard Academy | L 7-15 | 2 | 0 | 0 | 0 | 0 |
2009 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/07/2009 | @ New Haven | W 7-6 | 3 | 1 | 0 | 0 | 0 |
| 03/14/2009 | @ Briarcliffe College | L 5-9 | 2 | 0 | 0 | 0 | 0 |
| 04/05/2009 | Bridgewater State | W 16-7 | 4 | 0 | 0 | 0 | 0 |
| 04/16/2009 | WPI | L 7-12 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2009 | New Hampshire | L 6-18 | 0 | 0 | 0 | 0 | 0 |
| 04/21/2009 | New Haven | W 11-6 | 0 | 0 | 0 | 0 | 0 |

