Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2013 | U.S. Coast Guard Academy | 26 | 8 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2012 | U.S. Coast Guard Academy | 42 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2011 | U.S. Coast Guard Academy | 42 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2010 | U.S. Coast Guard Academy | 42 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
2013 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/20/2013 | Rhode Island | L 9-11 | 0 | 0 | 0 | 0 | 0 |
| 03/24/2013 | @ Maine | W 21-6 | 3 | 0 | 0 | 0 | 0 |
| 03/29/2013 | @ WPI | W 17-3 | 0 | 0 | 0 | 0 | 0 |
| 04/05/2013 | New Haven | W 22-9 | 3 | 0 | 0 | 0 | 0 |
| 04/07/2013 | @ Bridgewater State | W 14-3 | 0 | 0 | 0 | 0 | 0 |
| 04/26/2013 | Southern Conn. State | W 18-2 | 1 | 0 | 0 | 0 | 0 |
| 05/13/2013 | @ Sam Houston State | W 19-8 | 1 | 0 | 0 | 0 | 0 |
| 05/14/2013 | @ St. Thomas | L 8-18 | 0 | 0 | 0 | 0 | 0 |
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/16/2012 | Bridgewater State | W 12-5 | 0 | 0 | 0 | 0 | 0 |
| 03/22/2012 | @ Briarcliffe College | L 12-13 | 0 | 0 | 0 | 0 | 0 |
| 03/28/2012 | @ New Haven | W 16-2 | 0 | 0 | 0 | 0 | 0 |
| 04/04/2012 | Central Conn. State | W 17-6 | 0 | 0 | 0 | 0 | 0 |
| 03/30/2012 | Carnegie Mellon University | W 15-4 | 0 | 0 | 0 | 0 | 0 |
| 04/15/2012 | @ Stonehill | L 15-16 | 0 | 0 | 0 | 0 | 0 |
| 04/27/2012 | Maine | W 17-4 | 0 | 0 | 0 | 0 | 0 |
| 05/02/2012 | Central Conn. State | W 20-4 | 0 | 0 | 0 | 0 | 0 |
2011 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | |
|---|---|---|---|---|---|---|---|---|
| No records found for 2011 | ||||||||
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/07/2010 | @ UMBC (Club) | W 13-3 | 0 | 0 | 0 | 0 | 0 |
| 03/19/2010 | Southern Conn. State | W 17-3 | 0 | 0 | 0 | 0 | 0 |
| 03/26/2010 | New Haven | W 18-2 | 0 | 0 | 0 | 0 | 0 |
