Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2012 | Team UC Santa Barbara | #23 | GB5 | G0 | A0 | GA0 | S0 | FO9 - 11 |
Season2011 | Team UC Santa Barbara | #23 | GB3 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/11/2012 | Opponent Stanford | ResultW 7-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2012 | Opponent @ Chico State | ResultW 16-12 | GB0 | G0 | A0 | GA0 | S0 |
Date02/20/2012 | Opponent @ UC Davis | ResultW 12-7 | GB1 | G0 | A0 | GA0 | S0 |
Date02/25/2012 | Opponent Claremont | ResultW 14-3 | GB1 | G0 | A0 | GA0 | S0 |
Date02/29/2012 | Opponent Cal Poly | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/05/2012 | Opponent Boston College | ResultW 13-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/10/2012 | Opponent @ UCLA | ResultW 7-3 | GB0 | G0 | A0 | GA0 | S0 |
Date03/14/2012 | Opponent Minn.-Duluth | ResultW 12-5 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2012 | Opponent @ Colorado State | ResultL 3-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2012 | Opponent @ Colorado | ResultW 7-2 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2012 | Opponent Loyola Marymount | ResultW 9-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2012 | Opponent @ San Diego State | ResultW 19-4 | GB3 | G0 | A0 | GA0 | S0 |
Date04/28/2012 | Opponent UNLV | ResultW 11-8 | GB0 | G0 | A0 | GA0 | S0 |
Date05/04/2012 | Opponent @ Arizona State | ResultL 8-10 | GB0 | G0 | A0 | GA0 | S0 |
Date05/14/2012 | Opponent Pittsburgh | ResultW 13-9 | GB0 | G0 | A0 | GA0 | S0 |
Date05/15/2012 | Opponent Colorado State | ResultL 3-6 | GB0 | G0 | A0 | GA0 | S0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/06/2011 | Opponent @ UC Davis | ResultW 15-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/11/2011 | Opponent @ Cal Poly | ResultL 11-12 | GB0 | G0 | A0 | GA0 | S0 |
Date03/06/2011 | Opponent @ Claremont | ResultW 15-9 | GB1 | G0 | A0 | GA0 | S0 |
Date04/09/2011 | Opponent UCLA | ResultW 15-5 | GB2 | G0 | A0 | GA0 | S0 |