Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2013 | Iowa State | 9 | 4 | 2 | 0 | 0 | 0 | 0 - 0 |
| 2012 | Iowa State | 9 | 1 | 2 | 0 | 0 | 0 | 4 - 11 |
| 2011 | Iowa State | 9 | 12 | 2 | 2 | 0 | 0 | 0 - 0 |
2013 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/08/2013 | @ Western Michigan | L 3-17 | 3 | 0 | 0 | 0 | 0 |
| 03/09/2013 | @ Tennessee | L 6-16 | 0 | 0 | 0 | 0 | 0 |
| 03/10/2013 | Oklahoma | L 5-14 | 0 | 0 | 0 | 0 | 0 |
| 04/06/2013 | Iowa | L 11-12 | 1 | 1 | 0 | 0 | 0 |
| 04/06/2013 | University of Dubuque | W 13-4 | 1 | 0 | 1 | 0 | 0 |
| 04/13/2013 | St. Cloud State | L 8-15 | 0 | 1 | 0 | 0 | 0 |
| 04/14/2013 | @ MSU-Mankato | L 2-16 | 0 | 0 | 0 | 0 | 0 |
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/17/2012 | @ Iowa | L 7-12 | 1 | 0 | 0 | 0 | 0 |
| 02/19/2012 | Minn.-Duluth | L 3-23 | 0 | 0 | 0 | 0 | 0 |
| 02/25/2012 | @ Oklahoma | L 12-17 | 0 | 1 | 0 | 0 | 0 |
| 02/25/2012 | Kansas State | W 16-5 | 0 | 1 | 0 | 0 | 0 |
| 02/26/2012 | @ Nebraska | W 13-9 | 0 | 0 | 0 | 0 | 0 |
| 03/24/2012 | MSU-Mankato | L 8-18 | 0 | 0 | 0 | 0 | 0 |
| 03/24/2012 | St. Cloud State | W 16-15 | 0 | 0 | 0 | 0 | 0 |
| 03/25/2012 | Minnesota | L 3-17 | 0 | 0 | 0 | 0 | 0 |
| 03/31/2012 | @ Creighton | L 7-9 | 0 | 0 | 0 | 0 | 0 |
| 04/27/2012 | @ MSU-Mankato | L 8-9 | 0 | 0 | 0 | 0 | 0 |
2011 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/19/2011 | @ Missouri | L 6-16 | 0 | 0 | 0 | 0 | 0 |
| 02/26/2011 | Kansas | L 8-11 | 0 | 0 | 0 | 0 | 0 |
| 02/26/2011 | @ Iowa | L 6-13 | 0 | 1 | 1 | 0 | 0 |
| 03/27/2011 | Nebraska | L 9-10 | 3 | 0 | 0 | 0 | 0 |
| 04/01/2011 | @ MSU-Mankato | L 6-15 | 3 | 0 | 0 | 0 | 0 |
| 04/09/2011 | @ St. Cloud State | W 14-9 | 3 | 1 | 0 | 0 | 0 |
| 04/10/2011 | @ Minnesota | L 4-11 | 1 | 0 | 0 | 0 | 0 |
| 04/30/2011 | Minnesota | L 5-13 | 2 | 0 | 1 | 0 | 0 |

