Statistics By Season
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/09/2008 | Opponent Appalachian State | ResultW 14-11 | GB0 | G0 | A0 | GA0 | S0 |
Date02/16/2008 | Opponent @ Clemson | ResultL 9-12 | GB0 | G0 | A0 | GA0 | S0 |
Date03/15/2008 | Opponent High Point University | ResultW 16-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/19/2008 | Opponent @ East Carolina | ResultW 16-3 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent @ Tennessee | ResultW 15-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/03/2008 | Opponent @ Wake Forest | ResultW 9-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/12/2008 | Opponent South Carolina | ResultL 6-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/13/2008 | Opponent Virginia Tech | ResultL 5-16 | GB0 | G0 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/03/2007 | Opponent Appalachian State | ResultW 12-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/10/2007 | Opponent @ Coastal Carolina | ResultW 16-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/11/2007 | Opponent @ SCAD | ResultL 4-8 | GB0 | G0 | A0 | GA0 | S0 |
Date02/16/2007 | Opponent @ South Carolina | ResultW 7-5 | GB0 | G0 | A0 | GA0 | S0 |
Date02/17/2007 | Opponent Central Florida | ResultL 10-11 | GB0 | G0 | A0 | GA0 | S0 |
Date02/23/2007 | Opponent Wake Forest | ResultW 10-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/23/2007 | Opponent @ Boston University | ResultL 7-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2007 | Opponent @ Boston College | ResultL 2-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/25/2007 | Opponent @ Northeastern | ResultL 4-17 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent Clemson | ResultL 8-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2007 | Opponent @ High Point University | ResultW 11-1 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent @ Virginia Tech | ResultL 5-18 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/22/2006 | Opponent @ Wake Forest | ResultL 7-8 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2006 | Opponent Tennessee | ResultL 7-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent Florida | ResultL 9-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent @ Pittsburgh | ResultW 8-7 | GB0 | G0 | A0 | GA0 | S0 |
Date01/29/2006 | Opponent @ Eastern Michigan University | ResultW 10-7 | GB0 | G0 | A0 | GA0 | S0 |
Date02/04/2006 | Opponent @ Miami (Ohio) | ResultW 10-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/26/2006 | Opponent SCAD | ResultW 10-3 | GB0 | G0 | A0 | GA0 | S0 |
Date03/03/2006 | Opponent @ Davidson | ResultL 6-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/05/2006 | Opponent Florida State | ResultL 5-15 | GB0 | G0 | A0 | GA0 | S0 |
Date03/05/2006 | Opponent Stanford | ResultL 2-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/11/2006 | Opponent @ Georgia | ResultL 7-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/13/2006 | Opponent @ Central Florida | ResultW 14-13 | GB0 | G0 | A0 | GA0 | S0 |
Date02/04/2006 | Opponent @ Clemson | ResultL 9-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/11/2006 | Opponent @ East Carolina | ResultL 17-19 | GB0 | G0 | A0 | GA0 | S0 |
Date03/25/2006 | Opponent Georgia Tech | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/25/2006 | Opponent Virginia Tech | ResultL 7-9 | GB0 | G0 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |