Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2006 | Team Lindenwood University | #28 | GB0 | G21 | A19 | GA0 | S0 | FO0 - 0 |
Season2005 | Team Lindenwood University | #28 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/25/2006 | Opponent Auburn | ResultW 14-9 | GB0 | G4 | A2 | GA0 | S0 |
Date03/26/2006 | Opponent Southern Methodist | ResultW 11-7 | GB0 | G1 | A4 | GA0 | S0 |
Date03/26/2006 | Opponent Northeastern | ResultW 13-8 | GB0 | G1 | A2 | GA0 | S0 |
Date03/29/2006 | Opponent Minnesota | ResultW 12-9 | GB0 | G3 | A4 | GA0 | S0 |
Date03/31/2006 | Opponent Oakland | ResultW 14-10 | GB0 | G2 | A1 | GA0 | S0 |
Date03/15/2006 | Opponent @ Illinois | ResultW 13-11 | GB0 | G2 | A3 | GA0 | S0 |
Date03/31/2006 | Opponent Eastern Michigan University | ResultW 19-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent @ Boston College | ResultW 9-7 | GB0 | G4 | A1 | GA0 | S0 |
Date04/02/2006 | Opponent @ University of Michigan | ResultL 10-14 | GB0 | G3 | A0 | GA0 | S0 |
Date04/02/2006 | Opponent @ Arizona | ResultL 9-12 | GB0 | G1 | A2 | GA0 | S0 |
Date03/29/2006 | Opponent Missouri State | ResultW 18-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2006 | Opponent Washington (Mo.) | ResultW 13-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2006 | Opponent @ Kansas | ResultW 20-1 | GB0 | G0 | A0 | GA0 | S0 |
Date03/26/2006 | Opponent @ Kansas State | ResultW 19-0 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2006 | Opponent Illinois State | ResultW 13-10 | GB0 | G0 | A0 | GA0 | S0 |
Date03/18/2006 | Opponent @ Iowa | ResultW 18-3 | GB0 | G0 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |