Statistics By Season
| Season | Team | # | GB | G | A | GA | S | S% | FO |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | George Washington | 32 | 2 | 0 | 0 | 120 | 199 | 62.4% | 0 - 0 |
| 2014 | George Washington | 32 | 15 | 0 | 0 | 49 | 52 | 51.5% | 0 - 1 |
2016 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/27/2016 | @ Liberty | L 2-16 | 0 | 0 | 0 | 16 | 23 | 59.0% |
| 03/04/2016 | Elon | L 2-6 | 0 | 0 | 0 | 6 | 16 | 72.7% |
| 03/06/2016 | Rhode Island | W 17-8 | 0 | 0 | 0 | 5 | 15 | 75.0% |
| 03/13/2016 | North Texas | W 11-8 | 0 | 0 | 0 | 8 | 19 | 70.4% |
| 03/14/2016 | @ Central Florida | L 6-14 | 0 | 0 | 0 | 14 | 9 | 39.1% |
| 03/19/2016 | East Carolina | L 11-12 | 0 | 0 | 0 | 12 | 8 | 40.0% |
| 03/26/2016 | @ South Carolina | L 4-17 | 0 | 0 | 0 | 10 | 16 | 61.5% |
| 03/27/2016 | @ Virginia Tech | L 5-17 | 0 | 0 | 0 | 17 | 24 | 58.5% |
| 04/09/2016 | @ Wake Forest | W 12-9 | 0 | 0 | 0 | 9 | 21 | 70.0% |
| 04/10/2016 | @ NC State | W 9-8 | 0 | 0 | 0 | 8 | 11 | 57.9% |
| 04/15/2016 | West Virginia | W 12-9 | 2 | 0 | 0 | 9 | 18 | 66.7% |
| 04/17/2016 | Tennessee | W 7-6 | 0 | 0 | 0 | 6 | 19 | 76.0% |
2014 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/22/2014 | @ Pittsburgh | L 10-20 | 2 | 0 | 0 | 5 | 7 | 58.3% |
| 02/23/2014 | @ Davenport | L 7-21 | 2 | 0 | 0 | 11 | 6 | 35.3% |
| 02/28/2014 | Southern Conn. State | W 18-4 | 0 | 0 | 0 | 0 | 0 | – |
| 03/02/2014 | Coastal Carolina | L 8-10 | 3 | 0 | 0 | 4 | 13 | 76.5% |
| 03/21/2014 | East Carolina | W 16-12 | 2 | 0 | 0 | 8 | 5 | 38.5% |
| 03/23/2014 | Rhode Island | L 10-14 | 3 | 0 | 0 | 9 | 9 | 50.0% |
| 03/28/2014 | West Virginia | L 10-11 | 1 | 0 | 0 | 7 | 6 | 46.2% |
| 03/30/2014 | University of Kentucky | W 13-5 | 0 | 0 | 0 | 0 | 0 | – |
| 04/05/2014 | @ Liberty | L 6-19 | 2 | 0 | 0 | 5 | 6 | 54.5% |
| 04/12/2014 | Tennessee | L 8-9 | 0 | 0 | 0 | 0 | 0 | – |
| 04/13/2014 | @ Virginia Tech | L 4-14 | 0 | 0 | 0 | 0 | 0 | – |

