Statistics By Season
2008 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 03/02/2008 | Arkansas | L 5-14 | 0 | 0 | 0 | 14 | 19 | 57.6% |
| 01/26/2008 | University of Northwestern | W 21-1 | 0 | 0 | 0 | 1 | 8 | 88.9% |
| 01/26/2008 | Dordt College | W 7-3 | 0 | 0 | 0 | 3 | 18 | 85.7% |
| 02/02/2008 | Ole Miss | L 2-6 | 0 | 0 | 0 | 6 | 24 | 80.0% |
| 03/09/2008 | South Dakota | W 15-1 | 0 | 4 | 2 | 0 | 2 | 100.0% |
| 02/22/2008 | St. Olaf College | W 13-12 | 0 | 2 | 0 | 11 | 18 | 62.1% |
| 03/08/2008 | Cornell College | W 17-0 | 0 | 1 | 2 | 0 | 3 | 100.0% |
| 03/07/2008 | University of Nebraska-Omaha | W 13-8 | 0 | 1 | 1 | 7 | 22 | 75.9% |
| 02/29/2008 | Iowa State | L 9-10 | 0 | 1 | 0 | 9 | 23 | 71.9% |
| 02/23/2008 | Kansas State | L 8-11 | 0 | 1 | 0 | 7 | 20 | 74.1% |
| 02/03/2008 | Creighton | L 8-9 | 0 | 0 | 0 | 9 | 19 | 67.9% |
| 03/28/2008 | North Dakota | L 7-14 | 0 | 0 | 0 | 12 | 15 | 55.6% |
| 03/29/2008 | @ Texas Tech | L 7-22 | 0 | 0 | 1 | 22 | 24 | 52.2% |
| 03/30/2008 | @ Oklahoma | L 3-16 | 0 | 0 | 0 | 14 | 23 | 62.2% |
| 04/11/2008 | @ Iowa | L 6-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
| 04/12/2008 | University of Memphis | W 11-8 | 0 | 0 | 0 | 8 | 13 | 61.9% |
| 04/19/2008 | @ Illinois State | L 2-17 | 0 | 0 | 0 | 17 | 18 | 51.4% |
| 04/20/2008 | @ Illinois | L 5-25 | 0 | 0 | 0 | 25 | 19 | 43.2% |
2007 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/09/2007 | University of Nebraska-Omaha | W 13-3 | 0 | 4 | 4 | 0 | 0 | – |
| 02/10/2007 | Cornell College | W 7-4 | 0 | 1 | 1 | 0 | 0 | – |
| 02/17/2007 | North Dakota State | W 16-5 | 0 | 5 | 3 | 0 | 0 | – |
| 02/24/2007 | Dordt College | W 7-3 | 0 | 1 | 2 | 0 | 0 | – |
| 04/06/2007 | St. Olaf College | L 7-19 | 0 | 5 | 1 | 4 | 3 | 42.9% |
| 03/09/2007 | @ Kansas State | W 14-13 | 0 | 9 | 3 | 0 | 0 | – |
| 03/10/2007 | Marquette University | L 1-7 | 0 | 0 | 0 | 0 | 0 | – |
| 03/24/2007 | University of Northwestern | W 20-9 | 0 | 7 | 3 | 1 | 5 | 83.3% |
| 03/25/2007 | @ Creighton | L 4-16 | 0 | 2 | 1 | 0 | 0 | – |
| 04/15/2007 | @ Missouri State | L 0-15 | 0 | 0 | 0 | 3 | 4 | 57.1% |
| 04/14/2007 | @ Arkansas | L 1-6 | 0 | 1 | 0 | 0 | 0 | – |
| 04/21/2007 | @ South Dakota | W 5-3 | 0 | 0 | 0 | 3 | 36 | 92.3% |
| 04/21/2007 | Minnesota State-Moorhead | L 3-4 | 0 | 0 | 0 | 4 | 12 | 75.0% |
2006 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 04/08/2006 | Kansas | L 4-11 | 0 | 0 | 2 | 0 | 0 |
| 04/08/2006 | @ Iowa | L 7-10 | 0 | 2 | 2 | 0 | 0 |
| 04/01/2006 | @ Missouri | L 1-23 | 0 | 0 | 0 | 0 | 0 |
| 03/04/2006 | @ Texas Tech | L 4-14 | 0 | 1 | 1 | 0 | 0 |
| 03/05/2006 | @ Southern Methodist | L 6-13 | 0 | 1 | 2 | 0 | 0 |
| 03/04/2006 | @ Baylor | L 3-10 | 0 | 1 | 1 | 0 | 0 |
| 03/25/2006 | @ Illinois State | L 1-18 | 0 | 1 | 0 | 0 | 0 |
| 03/05/2006 | @ Augustana College | L 4-17 | 0 | 1 | 0 | 0 | 0 |
| 03/05/2006 | Iowa State | L 1-10 | 0 | 0 | 0 | 0 | 0 |
| 04/08/2006 | University of Nebraska-Omaha | W 10-5 | 0 | 4 | 2 | 0 | 0 |
| 04/01/2006 | @ Kansas State | L 4-12 | 0 | 1 | 2 | 0 | 0 |
| 04/14/2006 | @ Missouri State | L 0-1 | 0 | 0 | 0 | 0 | 0 |
2005 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | |
|---|---|---|---|---|---|---|---|---|
| No records found for 2005 | ||||||||

