Statistics By Season
| Season | Team | # | GB | G | A | GA | S | S% | FO |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Northeastern | 2 | 0 | 0 | 0 | 108 | 175 | 61.8% | 0 - 0 |
| 2017 | Northeastern | 2 | 5 | 0 | 0 | 101 | 166 | 62.2% | 0 - 0 |
| 2016 | Northeastern | 2 | 10 | 0 | 0 | 58 | 86 | 59.7% | 0 - 0 |
| 2015 | Northeastern | 2 | 0 | 0 | 0 | 3 | 6 | 66.7% | 0 - 0 |
| 2014 | Northeastern | 31 | 0 | 0 | 0 | 2 | 4 | 66.7% | 0 - 0 |
2018 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 03/20/2018 | Bridgewater State | W 13-6 | 0 | 0 | 0 | 6 | 17 | 73.9% |
| 03/23/2018 | @ Pittsburgh | W 9-7 | 0 | 0 | 0 | 9 | 17 | 65.4% |
| 03/24/2018 | @ Virginia Tech | L 6-11 | 0 | 0 | 0 | 11 | 9 | 45.0% |
| 03/31/2018 | @ Georgia Tech | L 8-10 | 0 | 0 | 0 | 10 | 12 | 54.5% |
| 04/01/2018 | @ Georgia | L 9-10 | 0 | 0 | 0 | 10 | 15 | 60.0% |
| 04/14/2018 | @ Rhode Island | W 16-5 | 0 | 0 | 0 | 2 | 6 | 75.0% |
| 04/08/2018 | @ Buffalo | W 7-6 | 0 | 0 | 0 | 6 | 9 | 60.0% |
| 04/13/2018 | New Hampshire | L 12-13 | 0 | 0 | 0 | 13 | 20 | 60.6% |
| 04/20/2018 | Boston College | W 12-7 | 0 | 0 | 0 | 7 | 15 | 68.2% |
| 04/18/2018 | @ Connecticut | W 14-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
| 04/28/2018 | New Hampshire | W 16-13 | 0 | 0 | 0 | 13 | 22 | 62.9% |
| 04/29/2018 | Boston College | L 7-11 | 0 | 0 | 0 | 12 | 19 | 61.3% |
2017 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 03/04/2017 | @ Naval Prep Academy | D 0-0 | 0 | 0 | 0 | 0 | 0 | – |
| 03/18/2017 | @ Bridgewater State | W 13-6 | 0 | 0 | 0 | 6 | 15 | 71.4% |
| 03/25/2017 | @ Virginia Tech | L 8-9 | 0 | 0 | 0 | 9 | 18 | 66.7% |
| 03/26/2017 | @ George Washington | W 13-4 | 0 | 0 | 0 | 2 | 10 | 83.3% |
| 04/01/2017 | Indiana | W 9-2 | 0 | 0 | 0 | 2 | 7 | 77.8% |
| 04/02/2017 | @ Pittsburgh | W 15-12 | 0 | 0 | 0 | 12 | 15 | 55.6% |
| 04/08/2017 | Rhode Island | W 11-7 | 0 | 0 | 0 | 3 | 7 | 70.0% |
| 04/12/2017 | @ New Hampshire | W 10-6 | 0 | 0 | 0 | 5 | 21 | 80.8% |
| 04/15/2017 | Buffalo | W 10-5 | 3 | 0 | 0 | 5 | 11 | 68.8% |
| 04/19/2017 | Connecticut | L 8-10 | 1 | 0 | 0 | 10 | 16 | 61.5% |
| 04/21/2017 | @ Boston College | L 5-12 | 1 | 0 | 0 | 12 | 12 | 50.0% |
| 04/29/2017 | @ Connecticut | W 10-9 | 0 | 0 | 0 | 9 | 9 | 50.0% |
| 04/30/2017 | @ New Hampshire | W 10-9 | 0 | 0 | 0 | 9 | 17 | 65.4% |
| 05/08/2017 | @ Grand Canyon | L 6-18 | 0 | 0 | 0 | 17 | 8 | 32.0% |
2016 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 03/09/2016 | @ Florida State | L 6-17 | 1 | 0 | 0 | 16 | 12 | 42.9% |
| 03/20/2016 | @ Bridgewater State | W 12-2 | 2 | 0 | 0 | 1 | 12 | 92.3% |
| 04/02/2016 | @ Indiana | W 10-5 | 3 | 0 | 0 | 5 | 10 | 66.7% |
| 04/03/2016 | @ Purdue | W 10-5 | 0 | 0 | 0 | 5 | 15 | 75.0% |
| 04/09/2016 | @ Rhode Island | L 9-10 | 0 | 0 | 0 | 0 | 0 | – |
| 04/13/2016 | New Hampshire | L 8-11 | 0 | 0 | 0 | 11 | 8 | 42.1% |
| 04/16/2016 | Buffalo | W 13-12 | 0 | 0 | 0 | 3 | 8 | 72.7% |
| 04/17/2016 | Central Conn. State | W 18-9 | 4 | 0 | 0 | 7 | 14 | 66.7% |
| 04/20/2016 | @ Connecticut | L 6-8 | 0 | 0 | 0 | 0 | 0 | – |
| 04/22/2016 | Boston College | L 5-17 | 0 | 0 | 0 | 10 | 7 | 41.2% |
2015 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 03/06/2015 | @ Southern Conn. State | W 19-4 | 0 | 0 | 0 | 1 | 2 | 66.7% |
| 03/22/2015 | Rhode Island | W 7-2 | 0 | 0 | 0 | 2 | 2 | 50.0% |
| 04/23/2015 | Connecticut | W 11-4 | 0 | 0 | 0 | 0 | 2 | 100.0% |
2014 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/22/2014 | @ Florida | W 11-3 | 0 | 0 | 0 | 0 | 1 | 100.0% |
| 03/23/2014 | @ WPI | W 20-3 | 0 | 0 | 0 | 2 | 3 | 60.0% |

