5' 9"
Height
180 lbs
Weight
Senior
Year
Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2019 | Western Michigan | 30 | 38 | 17 | 20 | 0 | 0 | 0 - 0 |
| 2018 | Western Michigan | 30 | 33 | 28 | 11 | 0 | 0 | 0 - 0 |
| 2015 | Davenport | 8 | 8 | 7 | 4 | 0 | 0 | 0 - 0 |
2019 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/02/2019 | @ George Washington | W 10-9 | 5 | 0 | 2 | 0 | 0 |
| 03/03/2019 | @ West Virginia | W 15-8 | 4 | 2 | 2 | 0 | 0 |
| 03/16/2019 | Davenport | L 12-16 | 7 | 2 | 1 | 0 | 0 |
| 03/19/2019 | @ Michigan State | L 3-18 | 1 | 1 | 0 | 0 | 0 |
| 03/24/2019 | @ Grand Valley State | L 10-14 | 6 | 0 | 1 | 0 | 0 |
| 03/31/2019 | Pittsburgh | L 11-17 | 3 | 1 | 4 | 0 | 0 |
| 04/06/2019 | Illinois State | W 21-4 | 3 | 2 | 6 | 0 | 0 |
| 04/07/2019 | @ Illinois | W 13-3 | 4 | 4 | 3 | 0 | 0 |
| 04/19/2019 | @ Central Michigan | W 14-3 | 5 | 5 | 1 | 0 | 0 |
2018 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/17/2018 | Purdue | W 11-10 | 1 | 1 | 0 | 0 | 0 |
| 02/18/2018 | Buffalo | W 13-11 | 2 | 2 | 0 | 0 | 0 |
| 03/02/2018 | @ Tennessee | W 16-7 | 2 | 4 | 2 | 0 | 0 |
| 03/03/2018 | @ Ole Miss | W 14-11 | 1 | 3 | 1 | 0 | 0 |
| 03/04/2018 | @ Elon | W 13-7 | 6 | 4 | 0 | 0 | 0 |
| 03/16/2018 | Oakland | W 18-12 | 7 | 4 | 0 | 0 | 0 |
| 03/17/2018 | @ Pittsburgh | L 9-14 | 7 | 1 | 1 | 0 | 0 |
| 03/23/2018 | @ Davenport | L 14-16 | 1 | 3 | 2 | 0 | 0 |
| 04/01/2018 | Minnesota | L 7-12 | 1 | 0 | 2 | 0 | 0 |
| 04/05/2018 | Grand Valley State | L 7-8 | 0 | 2 | 1 | 0 | 0 |
| 04/11/2018 | Michigan State | L 9-13 | 3 | 2 | 0 | 0 | 0 |
| 04/22/2018 | Central Michigan | W 14-6 | 2 | 2 | 2 | 0 | 0 |
2015 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/22/2015 | @ Liberty | L 9-13 | 0 | 0 | 0 | 0 | 0 |
| 02/27/2015 | @ Miami (Ohio) | W 10-3 | 4 | 1 | 0 | 0 | 0 |
| 02/28/2015 | Virginia Tech | L 8-13 | 2 | 0 | 0 | 0 | 0 |
| 03/08/2015 | @ Buffalo | L 4-10 | 0 | 0 | 0 | 0 | 0 |
| 03/15/2015 | Boston College | L 6-12 | 0 | 0 | 0 | 0 | 0 |
| 03/21/2015 | @ Toledo | W 22-2 | 0 | 0 | 0 | 0 | 0 |
| 03/28/2015 | Colorado | L 10-14 | 0 | 1 | 0 | 0 | 0 |
| 03/29/2015 | Colorado State | W 8-7 | 0 | 0 | 0 | 0 | 0 |
| 04/04/2015 | Indiana Tech | W 17-5 | 0 | 2 | 0 | 0 | 0 |
| 04/03/2015 | @ Western Michigan | W 12-6 | 0 | 0 | 1 | 0 | 0 |
| 04/08/2015 | @ Central Michigan | W 19-9 | 2 | 1 | 2 | 0 | 0 |
| 04/11/2015 | Pittsburgh | W 16-15 | 0 | 0 | 0 | 0 | 0 |
| 04/14/2015 | @ Grand Valley State | W 12-11 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2015 | Minn.-Duluth | L 5-10 | 0 | 0 | 0 | 0 | 0 |
| 04/25/2015 | Michigan State | W 11-7 | 0 | 2 | 0 | 0 | 0 |
| 04/19/2015 | @ Illinois | L 9-10 | 0 | 0 | 0 | 0 | 0 |
| 05/01/2015 | Pittsburgh | W 17-6 | 0 | 0 | 1 | 0 | 0 |

