Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2018 | Southern Methodist | 35 | 0 | 1 | 0 | 0 | 0 | 0 - 0 |
| 2016 | Southern Methodist | 35 | 5 | 3 | 0 | 0 | 0 | 0 - 0 |
2018 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/10/2018 | Texas Tech | W 10-4 | 0 | 0 | 0 | 0 | 0 |
| 02/16/2018 | Clemson | L 11-13 | 0 | 0 | 0 | 0 | 0 |
| 02/17/2018 | Arkansas | W 17-6 | 0 | 0 | 0 | 0 | 0 |
| 02/18/2018 | Dominican | W 11-7 | 0 | 0 | 0 | 0 | 0 |
| 02/09/2018 | South Carolina | L 3-8 | 0 | 0 | 0 | 0 | 0 |
| 02/24/2018 | Oklahoma | L 7-14 | 0 | 0 | 0 | 0 | 0 |
| 03/12/2018 | @ Florida | L 7-8 | 0 | 0 | 0 | 0 | 0 |
| 03/11/2018 | @ Central Florida | L 7-12 | 0 | 0 | 0 | 0 | 0 |
| 03/10/2018 | @ South Florida | W 21-7 | 0 | 1 | 0 | 0 | 0 |
| 04/07/2018 | @ Texas Christian | W 10-8 | 0 | 0 | 0 | 0 | 0 |
| 04/10/2018 | North Texas | W 19-5 | 0 | 0 | 0 | 0 | 0 |
2016 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/06/2016 | @ Clemson | W 10-6 | 0 | 0 | 0 | 0 | 0 |
| 02/07/2016 | @ LSU | W 9-4 | 0 | 0 | 0 | 0 | 0 |
| 02/13/2016 | Texas | W 8-6 | 0 | 0 | 0 | 0 | 0 |
| 02/20/2016 | @ Texas A&M | W 12-11 | 4 | 1 | 0 | 0 | 0 |
| 02/21/2016 | Houston | W 19-4 | 0 | 0 | 0 | 0 | 0 |
| 02/27/2016 | Oklahoma | W 17-11 | 0 | 0 | 0 | 0 | 0 |
| 02/28/2016 | @ Texas Tech | W 21-12 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2016 | @ USC | W 6-2 | 0 | 0 | 0 | 0 | 0 |
| 03/06/2016 | @ Claremont | W 19-8 | 0 | 0 | 0 | 0 | 0 |
| 03/07/2016 | @ San Diego | W 15-5 | 0 | 0 | 0 | 0 | 0 |
| 04/02/2016 | @ Texas Christian | W 13-6 | 0 | 1 | 0 | 0 | 0 |
| 04/03/2016 | Arkansas | W 17-4 | 0 | 0 | 0 | 0 | 0 |
| 04/09/2016 | North Texas | W 14-2 | 0 | 0 | 0 | 0 | 0 |
| 04/16/2016 | Texas | W 11-2 | 1 | 1 | 0 | 0 | 0 |
| 04/23/2016 | Texas A&M | W 17-12 | 0 | 0 | 0 | 0 | 0 |
| 04/24/2016 | Texas State | W 11-6 | 0 | 0 | 0 | 0 | 0 |
| 05/09/2016 | @ Cal Poly | L 3-11 | 0 | 0 | 0 | 0 | 0 |

