Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2007 | Team Colorado Mines | #8 | GB0 | G28 | A4 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Colorado Mines | #8 | GB0 | G18 | A3 | GA0 | S0 | FO0 - 0 |
Season2005 | Team Colorado Mines | #8 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/10/2007 | Opponent University of Colorado-Colorado Springs | ResultW 12-5 | GB0 | G1 | A0 | GA0 | S0 |
Date02/23/2007 | Opponent Colorado State Univ.-Pueblo | ResultW 11-7 | GB0 | G3 | A1 | GA0 | S0 |
Date02/24/2007 | Opponent @ Regis | ResultL 7-8 | GB0 | G5 | A0 | GA0 | S0 |
Date03/02/2007 | Opponent @ Northern Colorado | ResultL 11-16 | GB0 | G0 | A0 | GA0 | S0 |
Date03/10/2007 | Opponent @ Wyoming | ResultW 15-4 | GB0 | G1 | A0 | GA0 | S0 |
Date03/13/2007 | Opponent @ Occidental | ResultW 10-9 | GB0 | G2 | A1 | GA0 | S0 |
Date03/16/2007 | Opponent @ UC Irvine | ResultW 12-11 | GB0 | G1 | A1 | GA0 | S0 |
Date04/15/2007 | Opponent @ Pepperdine University | ResultL 7-8 | GB0 | G3 | A0 | GA0 | S0 |
Date03/23/2007 | Opponent Northern Arizona | ResultW 12-3 | GB0 | G5 | A0 | GA0 | S0 |
Date03/25/2007 | Opponent Montana State | ResultL 7-8 | GB0 | G3 | A1 | GA0 | S0 |
Date04/06/2007 | Opponent MSU Denver | ResultW 6-5 | GB0 | G2 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent @ Western Colorado | ResultW 11-6 | GB0 | G2 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent @ Fort Lewis | ResultL 10-17 | GB0 | G0 | A0 | GA0 | S0 |
Date05/03/2007 | Opponent @ Fort Lewis | ResultL 7-14 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/13/2006 | Opponent Regis | ResultW 15-7 | GB0 | G1 | A0 | GA0 | S0 |
Date04/13/2006 | Opponent @ New Mexico | ResultW 7-4 | GB0 | G2 | A0 | GA0 | S0 |
Date02/18/2006 | Opponent Northern Colorado | ResultL 7-12 | GB0 | G1 | A1 | GA0 | S0 |
Date03/07/2006 | Opponent Western Colorado | ResultW 13-7 | GB0 | G1 | A1 | GA0 | S0 |
Date04/21/2006 | Opponent Fort Lewis | ResultL 11-16 | GB0 | G1 | A0 | GA0 | S0 |
Date04/22/2006 | Opponent @ Wyoming | ResultW 9-3 | GB0 | G2 | A1 | GA0 | S0 |
Date04/01/2006 | Opponent @ Montana State | ResultL 8-14 | GB0 | G2 | A0 | GA0 | S0 |
Date03/10/2006 | Opponent Wyoming | ResultW 10-4 | GB0 | G3 | A0 | GA0 | S0 |
Date04/09/2006 | Opponent @ Northern Colorado | ResultL 2-16 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2006 | Opponent Utah Valley | ResultL 9-13 | GB0 | G3 | A0 | GA0 | S0 |
Date03/06/2006 | Opponent @ Colorado State Univ.-Pueblo | ResultW 12-4 | GB0 | G2 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |