Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
Season2020 | Team Connecticut | #15 | GB1 | G0 | A0 | GA5 | S14 | S%73.7% | FO0 - 0 |
Season2019 | Team Connecticut | #15 | GB0 | G0 | A0 | GA123 | S194 | S%61.2% | FO0 - 0 |
Season2018 | Team Connecticut | #15 | GB0 | G0 | A0 | GA57 | S124 | S%68.5% | FO0 - 0 |
Season2017 | Team Connecticut | #15 | GB0 | G0 | A1 | GA80 | S151 | S%65.4% | FO0 - 0 |
2020 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date02/14/2020 | Opponent Univ. of Bridgeport | ResultW 19-0 | GB0 | G0 | A0 | GA0 | S2 | S%100.0% |
Date02/19/2020 | Opponent @ Stonehill | ResultW 21-6 | GB1 | G0 | A0 | GA5 | S12 | S%70.6% |
2019 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date02/15/2019 | Opponent @ Univ. of Bridgeport | ResultW 20-0 | GB0 | G0 | A0 | GA0 | S5 | S%100.0% |
Date03/01/2019 | Opponent @ Virginia Tech | ResultL 7-8 | GB0 | G0 | A0 | GA8 | S18 | S%69.2% |
Date03/02/2019 | Opponent @ Liberty | ResultL 7-12 | GB0 | G0 | A0 | GA12 | S22 | S%64.7% |
Date03/09/2019 | Opponent @ Florida State | ResultW 13-9 | GB0 | G0 | A0 | GA9 | S19 | S%67.9% |
Date03/10/2019 | Opponent @ Georgia Tech | ResultL 11-12 | GB0 | G0 | A0 | GA12 | S14 | S%53.8% |
Date03/30/2019 | Opponent @ Northeastern | ResultW 10-9 | GB0 | G0 | A0 | GA9 | S16 | S%64.0% |
Date04/02/2019 | Opponent New Haven | ResultW 26-7 | GB0 | G0 | A0 | GA1 | S4 | S%80.0% |
Date04/07/2019 | Opponent @ Boston College | ResultW 13-11 | GB0 | G0 | A0 | GA11 | S17 | S%60.7% |
Date04/19/2019 | Opponent Buffalo | ResultW 13-6 | GB0 | G0 | A0 | GA6 | S16 | S%72.7% |
Date04/23/2019 | Opponent New Hampshire | ResultL 10-16 | GB0 | G0 | A0 | GA16 | S17 | S%51.5% |
Date04/26/2019 | Opponent Boston College | ResultW 14-11 | GB0 | G0 | A0 | GA11 | S18 | S%62.1% |
Date04/27/2019 | Opponent @ Michigan State | ResultL 8-12 | GB0 | G0 | A0 | GA12 | S17 | S%58.6% |
Date05/06/2019 | Opponent Georgia Tech | ResultL 10-16 | GB0 | G0 | A0 | GA16 | S11 | S%40.7% |
2018 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date02/16/2018 | Opponent @ Univ. of Bridgeport | ResultW 21-1 | GB0 | G0 | A0 | GA0 | S1 | S%100.0% |
Date02/28/2018 | Opponent @ Central Conn. State | ResultW 13-2 | GB0 | G0 | A0 | GA2 | S9 | S%81.8% |
Date03/10/2018 | Opponent @ Rhode Island | ResultW 16-4 | GB0 | G0 | A0 | GA4 | S13 | S%76.5% |
Date03/23/2018 | Opponent @ Liberty | ResultW 7-6 | GB0 | G0 | A0 | GA6 | S15 | S%71.4% |
Date03/24/2018 | Opponent @ Pittsburgh | ResultW 12-2 | GB0 | G0 | A0 | GA2 | S13 | S%86.7% |
Date03/25/2018 | Opponent Central Michigan | ResultW 14-3 | GB0 | G0 | A0 | GA1 | S6 | S%85.7% |
Date03/31/2018 | Opponent New Haven | ResultW 26-2 | GB0 | G0 | A0 | GA0 | S2 | S%100.0% |
Date04/07/2018 | Opponent @ New Hampshire | ResultL 10-11 | GB0 | G0 | A0 | GA11 | S14 | S%56.0% |
Date04/13/2018 | Opponent Boston College | ResultL 6-7 | GB0 | G0 | A0 | GA7 | S18 | S%72.0% |
Date04/18/2018 | Opponent Northeastern | ResultL 9-14 | GB0 | G0 | A0 | GA14 | S15 | S%51.7% |
Date04/22/2018 | Opponent @ Buffalo | ResultL 7-8 | GB0 | G0 | A0 | GA8 | S14 | S%63.6% |
Date04/21/2018 | Opponent West Virginia | ResultW 22-4 | GB0 | G0 | A0 | GA2 | S4 | S%66.7% |
2017 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date03/11/2017 | Opponent @ Davenport | ResultW 13-9 | GB0 | G0 | A0 | GA9 | S16 | S%64.0% |
Date03/12/2017 | Opponent @ Georgia Tech | ResultL 7-10 | GB0 | G0 | A0 | GA10 | S12 | S%54.5% |
Date03/27/2017 | Opponent New Haven | ResultW 24-12 | GB0 | G0 | A0 | GA3 | S5 | S%62.5% |
Date04/02/2017 | Opponent @ Liberty | ResultW 9-6 | GB0 | G0 | A1 | GA6 | S16 | S%72.7% |
Date04/01/2017 | Opponent @ Florida State | ResultL 7-8 | GB0 | G0 | A0 | GA8 | S15 | S%65.2% |
Date04/05/2017 | Opponent WPI | ResultW 14-4 | GB0 | G0 | A0 | GA1 | S6 | S%85.7% |
Date04/08/2017 | Opponent New Hampshire | ResultW 10-8 | GB0 | G0 | A0 | GA8 | S18 | S%69.2% |
Date04/12/2017 | Opponent Rhode Island | ResultW 14-5 | GB0 | G0 | A0 | GA5 | S18 | S%78.3% |
Date04/14/2017 | Opponent Buffalo | ResultW 7-3 | GB0 | G0 | A0 | GA3 | S7 | S%70.0% |
Date04/19/2017 | Opponent @ Northeastern | ResultW 10-8 | GB0 | G0 | A0 | GA8 | S14 | S%63.6% |
Date04/29/2017 | Opponent Northeastern | ResultL 9-10 | GB0 | G0 | A0 | GA10 | S11 | S%52.4% |
Date04/22/2017 | Opponent @ Boston College | ResultL 3-9 | GB0 | G0 | A0 | GA9 | S13 | S%59.1% |