Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2019 | Colorado Denver | 48 | 23 | 1 | 0 | 0 | 0 | 0 - 0 |
| 2018 | Colorado Denver | 77 | 24 | 0 | 0 | 0 | 0 | 0 - 0 |
2019 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/31/2019 | Fort Lewis | W 19-5 | 4 | 0 | 0 | 0 | 0 |
| 03/25/2019 | @ Central Washington | L 10-18 | 0 | 0 | 0 | 0 | 0 |
| 03/26/2019 | @ Portland | W 16-10 | 3 | 1 | 0 | 0 | 0 |
| 03/24/2019 | @ Western Oregon | L 11-17 | 4 | 0 | 0 | 0 | 0 |
| 04/13/2019 | @ Northern Colorado | W 18-11 | 1 | 0 | 0 | 0 | 0 |
| 04/07/2019 | @ Wyoming | W 20-8 | 2 | 0 | 0 | 0 | 0 |
| 04/19/2019 | Utah State | L 7-20 | 0 | 0 | 0 | 0 | 0 |
| 04/20/2019 | Colorado Mines | W 13-9 | 5 | 0 | 0 | 0 | 0 |
| 04/23/2019 | @ MSU Denver | W 15-8 | 2 | 0 | 0 | 0 | 0 |
| 04/26/2019 | Montana State | L 11-18 | 2 | 0 | 0 | 0 | 0 |
2018 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/24/2018 | @ Nebraska | W 22-12 | 4 | 0 | 0 | 0 | 0 |
| 03/04/2018 | Wyoming | W 15-7 | 2 | 0 | 0 | 0 | 0 |
| 03/10/2018 | Northern Colorado | W 19-11 | 2 | 0 | 0 | 0 | 0 |
| 03/18/2018 | Creighton | W 16-4 | 2 | 0 | 0 | 0 | 0 |
| 03/22/2018 | @ Colorado Mines | W 14-10 | 1 | 0 | 0 | 0 | 0 |
| 03/30/2018 | MSU Denver | W 16-15 | 2 | 0 | 0 | 0 | 0 |
| 04/07/2018 | @ Fort Lewis | W 21-9 | 2 | 0 | 0 | 0 | 0 |
| 04/14/2018 | @ Montana State | L 9-14 | 2 | 0 | 0 | 0 | 0 |
| 04/15/2018 | @ Providence | L 6-12 | 2 | 0 | 0 | 0 | 0 |
| 04/27/2018 | Colorado Mines | W 11-5 | 3 | 0 | 0 | 0 | 0 |
| 04/28/2018 | @ Montana State | L 8-13 | 2 | 0 | 0 | 0 | 0 |

