Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2007 | Team St. Thomas | #15 | GB0 | G0 | A1 | GA0 | S0 | FO0 - 0 |
Season2006 | Team St. Thomas | #15 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2005 | Team St. Thomas | #15 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/16/2007 | Opponent Calvin College | ResultW 11-5 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2007 | Opponent @ Harding University | ResultW 14-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/10/2007 | Opponent Dordt College | ResultW 9-0 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2007 | Opponent @ Minnesota State-Moorhead | ResultW 16-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2007 | Opponent Carleton College | ResultW 15-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/04/2007 | Opponent Minnesota | ResultW 9-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/13/2007 | Opponent St. John's | ResultL 4-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent North Dakota | ResultW 19-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent North Dakota State | ResultW 14-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/18/2007 | Opponent Bethel University | ResultW 17-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/20/2007 | Opponent @ University of Wisconsin-Eau Claire | ResultW 14-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent Creighton | ResultW 18-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/27/2007 | Opponent North Dakota | ResultW 27-2 | GB0 | G0 | A1 | GA0 | S0 |
Date04/28/2007 | Opponent University of Wisconsin-Eau Claire | ResultW 14-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/29/2007 | Opponent @ St. John's | ResultL 6-8 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/11/2006 | Opponent @ Ferris State University | ResultW 9-3 | GB0 | G0 | A0 | GA0 | S0 |
Date02/26/2006 | Opponent @ Calvin College | ResultW 6-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/04/2006 | Opponent Dordt College | ResultW 10-2 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2006 | Opponent North Dakota State | ResultW 17-2 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2006 | Opponent @ St. John's | ResultL 13-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/12/2006 | Opponent @ University of Wisconsin-Eau Claire | ResultW 8-2 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2006 | Opponent Minnesota | ResultL 5-10 | GB0 | G0 | A0 | GA0 | S0 |
Date03/13/2006 | Opponent @ Harding University | ResultW 10-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/15/2006 | Opponent @ Creighton | ResultW 12-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent Carleton College | ResultW 13-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/02/2006 | Opponent Bethel University | ResultW 15-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/16/2006 | Opponent Carleton College | ResultW 11-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/29/2006 | Opponent @ St. John's | ResultW 12-7 | GB0 | G0 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |