Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2022 | Iowa State | 27 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2021 | Iowa State | 27 | 0 | 0 | 3 | 0 | 0 | 0 - 0 |
| 2020 | Iowa State | 27 | 1 | 0 | 0 | 0 | 0 | 0 - 0 |
2022 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/11/2022 | @ North Dakota State | L 5-9 | 0 | 0 | 0 | 0 | 0 |
| 02/12/2022 | @ Minnesota | L 1-16 | 0 | 0 | 0 | 0 | 0 |
| 03/27/2022 | St. John's | L 3-9 | 0 | 0 | 0 | 0 | 0 |
| 03/26/2022 | Creighton | W 14-2 | 0 | 0 | 0 | 0 | 0 |
| 04/01/2022 | @ Ole Miss | L 11-12 | 0 | 0 | 0 | 0 | 0 |
| 04/02/2022 | @ Oklahoma | W 8-7 | 0 | 0 | 0 | 0 | 0 |
| 04/03/2022 | @ Kansas | L 5-7 | 0 | 0 | 0 | 0 | 0 |
| 04/08/2022 | @ Nebraska | W 14-5 | 0 | 0 | 0 | 0 | 0 |
| 04/09/2022 | Illinois | L 11-12 | 0 | 0 | 0 | 0 | 0 |
| 04/16/2022 | @ Illinois State | W 11-4 | 0 | 0 | 0 | 0 | 0 |
| 04/22/2022 | @ Purdue | L 6-13 | 0 | 0 | 0 | 0 | 0 |
2021 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/27/2021 | @ Minnesota | L 5-15 | 0 | 0 | 0 | 0 | 0 |
| 02/27/2021 | @ North Dakota State | L 4-14 | 0 | 0 | 0 | 0 | 0 |
| 04/09/2021 | Missouri State | L 4-19 | 0 | 0 | 1 | 0 | 0 |
| 04/10/2021 | Illinois | L 11-16 | 0 | 0 | 0 | 0 | 0 |
| 03/06/2021 | @ Clarke University | W 14-10 | 0 | 1 | 0 | 0 | 0 |
| 04/24/2021 | Western Michigan | L 6-20 | 0 | 0 | 2 | 0 | 0 |
| 04/25/2021 | @ Illinois | L 6-13 | 0 | 0 | 0 | 0 | 0 |
2020 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/21/2020 | @ Missouri | L 8-10 | 0 | 0 | 0 | 0 | 0 |
| 02/29/2020 | @ Kansas | L 3-9 | 0 | 0 | 0 | 0 | 0 |
| 03/01/2020 | @ Nebraska | W 15-8 | 1 | 0 | 0 | 0 | 0 |

