MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Ferris State University

Josh Stevenson

#2 Midfielder - Ferris State University
Josh Stevenson

2009 Summary

6' 1" Height
195 lbs Weight
Senior Year

Hometown: Harrison Twp., MI
High School: LAnse Cruese
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2009 Ferris State University 2 0 13 4 0 0 0 - 0
2008 Ferris State University 9 0 9 1 0 0 0 - 0
2007 Ferris State University 9 0 29 10 0 0 0 - 0
2006 Ferris State University 9 0 20 13 0 0 0 - 0
2005 Ferris State University 9 0 0 0 0 0 0 - 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
04/04/2009 Northern Michigan University W 10-9 0 1 0 0 0
04/05/2009 Carnegie Mellon University W 12-7 0 2 0 0 0
04/05/2009 Oakland L 6-15 0 0 0 0 0
04/14/2009 @ Grand Valley State L 6-11 0 1 0 0 0
04/18/2009 @ Davenport L 6-14 0 2 0 0 0
04/22/2009 @ Aquinas College W 10-6 0 2 1 0 0
04/24/2009 Saginaw Valley State University W 15-7 0 1 1 0 0
04/25/2009 @ Missouri Baptist L 9-10 0 4 0 0 0
04/26/2009 @ Saint Louis W 9-8 0 0 2 0 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S
02/02/2008 University of Wisconsin-Eau Claire L 8-9 0 3 0 0 0
03/29/2008 Mich.-Dearborn W 20-11 0 0 0 0 0
04/02/2008 @ Hope College L 11-12 0 6 1 0 0
04/05/2008 @ Carnegie Mellon University W 12-7 0 0 0 0 0
04/11/2008 Wheaton College W 16-9 0 0 0 0 0
04/19/2008 @ Northern Michigan University L 3-20 0 0 0 0 0
04/22/2008 @ Saginaw Valley State University L 5-10 0 0 0 0 0
04/26/2008 Grand Valley State L 4-21 0 0 0 0 0

2007 Player Statistics By Game

Date Opponent Result GB G A GA S
03/13/2007 @ Central Michigan L 6-18 0 2 1 0 0
03/17/2007 Cornell College W 15-0 0 3 2 0 0
03/17/2007 @ Wheaton College W 5-4 0 1 0 0 0
03/29/2007 Hope College W 15-1 0 2 3 0 0
03/31/2007 Northern Michigan University W 12-7 0 8 0 0 0
04/10/2007 @ Calvin College L 6-8 0 2 1 0 0
04/19/2007 Western Michigan L 6-14 0 4 0 0 0
04/18/2007 @ Mich.-Dearborn W 8-2 0 3 2 0 0
04/21/2007 @ Grand Valley State L 10-13 0 4 1 0 0

2006 Player Statistics By Game

Date Opponent Result GB G A GA S
04/08/2006 Hope College W 11-2 0 3 3 0 0
02/22/2006 Calvin College W 14-7 0 1 1 0 0
03/20/2006 @ Alma College W 16-4 0 4 1 0 0
03/26/2006 Taylor University L 10-11 0 7 0 0 0
03/22/2006 Mich.-Dearborn W 20-5 0 1 3 0 0
03/24/2006 Central Michigan W 13-7 0 1 2 0 0
04/20/2006 @ Grand Valley State W 14-13 0 3 3 0 0

2005 Player Statistics By Game

Date Opponent Result GB G A GA S
No records found for 2005
MCLA

Career Stats

27 Games Played
71 Total Goals
28 Total Assists
0 Total Saves
0 Total Goals Against

Honors and Awards

Season Honor
2005 2nd Team All-America Midfield
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.