MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
North Dakota State

Ryan Koslofsky

#33 Midfielder - North Dakota State
Ryan Koslofsky

2009 Summary

5' 10" Height
205 lbs Weight
Senior Year

Hometown: Pequot Lakes
High School: Pequot Lakes High School
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2009 North Dakota State 33 0 1 3 0 0 7 - 0
2008 North Dakota State 33 0 2 1 0 0 0 - 0
2007 North Dakota State 33 0 3 1 0 0 0 - 0
2006 North Dakota State 33 0 0 1 0 0 0 - 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
02/06/2009 @ St. John's L 2-9 0 0 2 0 0
03/15/2009 @ Regis W 16-6 0 0 0 0 0
03/14/2009 @ MSU Denver L 3-12 0 0 0 0 0
03/16/2009 @ Northern Colorado L 4-17 0 0 0 0 0
04/04/2009 @ Augsburg College W 9-3 0 0 0 0 0
04/17/2009 Bethel University W 6-5 0 0 0 0 0
04/18/2009 St. Olaf College W 8-6 0 0 1 0 0
04/19/2009 @ St. Thomas L 2-13 0 0 0 0 0
04/24/2009 @ Minnesota State-Moorhead L 1-8 0 0 0 0 0
04/25/2009 Carleton College W 6-4 0 0 0 0 0
04/26/2009 North Dakota W 15-0 0 1 0 0 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S
02/02/2008 @ Northern Michigan University L 3-11 0 0 0 0 0
02/02/2008 Ferris State University W 19-7 0 0 1 0 0
02/22/2008 Bethel University W 12-11 0 0 0 0 0
02/23/2008 Carleton College W 14-9 0 1 0 0 0
03/30/2008 @ Augsburg College W 18-2 0 0 0 0 0
04/18/2008 @ Minnesota State-Moorhead W 10-3 0 1 0 0 0
04/19/2008 North Dakota W 13-3 0 0 0 0 0
04/23/2008 @ St. John's L 11-12 0 0 0 0 0
03/29/2008 St. Thomas L 1-13 0 0 0 0 0

2007 Player Statistics By Game

Date Opponent Result GB G A GA S
02/17/2007 @ University of Nebraska-Omaha W 9-5 0 0 0 0 0
02/17/2007 @ Nebraska L 5-16 0 0 0 0 0
03/30/2007 Minnesota State-Moorhead L 4-10 0 0 1 0 0
03/31/2007 @ North Dakota L 8-10 0 1 0 0 0
04/13/2007 @ Bethel University W 14-11 0 2 0 0 0
04/14/2007 @ Carleton College D 0-0 0 0 0 0 0
04/15/2007 @ St. Thomas L 3-14 0 0 0 0 0
04/21/2007 @ St. John's L 2-16 0 0 0 0 0
04/22/2007 @ University of Wisconsin-Eau Claire L 4-9 0 0 0 0 0

2006 Player Statistics By Game

Date Opponent Result GB G A GA S
04/22/2006 @ Bethel University L 4-13 0 0 0 0 0
04/01/2006 @ South Dakota W 16-8 0 0 1 0 0
04/22/2006 @ St. Thomas L 2-17 0 0 0 0 0
03/05/2006 Carleton College W 7-6 0 0 0 0 0
04/01/2006 St. John's L 3-13 0 0 0 0 0
04/01/2006 @ Minnesota State-Moorhead L 5-13 0 0 0 0 0
04/07/2006 @ Carleton College L 3-8 0 0 0 0 0
03/25/2006 @ University of Wisconsin-Eau Claire L 1-13 0 0 0 0 0
04/29/2006 @ University of Wisconsin-Eau Claire L 3-9 0 0 0 0 0
MCLA

Career Stats

34 Games Played
6 Total Goals
6 Total Assists
0 Total Saves
0 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.