Statistics By Season
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/07/2009 | Opponent @ UC Irvine | ResultW 14-5 | GB1 | G1 | A3 | GA0 | S0 |
Date02/13/2009 | Opponent Gonzaga | ResultW 11-7 | GB0 | G4 | A0 | GA0 | S0 |
Date02/14/2009 | Opponent UNLV | ResultW 17-7 | GB0 | G3 | A4 | GA0 | S0 |
Date02/21/2009 | Opponent @ California | ResultL 6-14 | GB3 | G2 | A1 | GA0 | S0 |
Date02/22/2009 | Opponent @ Santa Clara | ResultL 5-12 | GB6 | G0 | A0 | GA0 | S0 |
Date02/28/2009 | Opponent @ UCLA | ResultW 11-10 | GB0 | G1 | A0 | GA0 | S0 |
Date03/08/2009 | Opponent @ USC | ResultL 9-11 | GB4 | G1 | A0 | GA0 | S0 |
Date03/09/2009 | Opponent Fort Lewis | ResultW 11-9 | GB1 | G3 | A1 | GA0 | S0 |
Date03/11/2009 | Opponent Marquette University | ResultW 10-4 | GB2 | G0 | A3 | GA0 | S0 |
Date03/14/2009 | Opponent Rhode Island | ResultW 9-8 | GB5 | G1 | A2 | GA0 | S0 |
Date03/15/2009 | Opponent Texas | ResultL 8-13 | GB0 | G2 | A0 | GA0 | S0 |
Date03/29/2009 | Opponent @ Arizona | ResultL 12-13 | GB3 | G2 | A1 | GA0 | S0 |
Date04/12/2009 | Opponent @ UC San Diego | ResultD 0-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2009 | Opponent San Diego State | ResultL 6-11 | GB0 | G3 | A1 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/14/2008 | Opponent Chapman | ResultL 9-19 | GB0 | G1 | A0 | GA0 | S0 |
Date02/16/2008 | Opponent St. John's | ResultW 12-9 | GB0 | G3 | A0 | GA0 | S0 |
Date02/23/2008 | Opponent Arizona | ResultL 4-16 | GB0 | G0 | A0 | GA0 | S0 |
Date03/01/2008 | Opponent @ Oregon | ResultL 9-23 | GB0 | G3 | A0 | GA0 | S0 |
Date03/02/2008 | Opponent @ Oregon State | ResultL 9-10 | GB0 | G2 | A0 | GA0 | S0 |
Date03/08/2008 | Opponent @ San Diego State | ResultW 6-5 | GB0 | G2 | A0 | GA0 | S0 |
Date03/16/2008 | Opponent Keene State College | ResultL 6-10 | GB0 | G0 | A2 | GA0 | S0 |
Date03/24/2008 | Opponent Boise State | ResultL 6-7 | GB0 | G2 | A0 | GA0 | S0 |
Date03/26/2008 | Opponent Montana | ResultL 10-11 | GB0 | G2 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent Loyola Marymount | ResultW 7-5 | GB0 | G1 | A1 | GA0 | S0 |
Date04/05/2008 | Opponent Claremont | ResultL 8-9 | GB0 | G1 | A0 | GA0 | S0 |
Date04/13/2008 | Opponent Arizona State | ResultL 11-17 | GB0 | G2 | A2 | GA0 | S0 |
Date04/19/2008 | Opponent UC San Diego | ResultW 10-9 | GB0 | G1 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/11/2007 | Opponent @ Loyola Marymount | ResultL 9-21 | GB0 | G3 | A1 | GA0 | S0 |
Date01/25/2007 | Opponent UC Santa Barbara | ResultL 5-9 | GB0 | G1 | A1 | GA0 | S0 |
Date03/08/2007 | Opponent UC Davis | ResultW 8-5 | GB0 | G2 | A0 | GA0 | S0 |
Date02/17/2007 | Opponent San Diego State | ResultL 5-7 | GB0 | G1 | A1 | GA0 | S0 |
Date02/25/2007 | Opponent @ Cal Poly | ResultL 4-12 | GB0 | G2 | A2 | GA0 | S0 |
Date02/19/2007 | Opponent Northeastern | ResultL 9-10 | GB0 | G3 | A0 | GA0 | S0 |
Date02/24/2007 | Opponent Texas | ResultW 11-10 | GB0 | G1 | A0 | GA0 | S0 |
Date03/02/2007 | Opponent USC | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/17/2007 | Opponent @ Claremont | ResultL 8-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2007 | Opponent @ Arizona State | ResultL 9-21 | GB0 | G2 | A0 | GA0 | S0 |
Date04/29/2006 | Opponent @ Arizona | ResultL 8-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/08/2007 | Opponent @ UC San Diego | ResultL 12-16 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/25/2006 | Opponent Occidental | ResultW 15-4 | GB0 | G2 | A5 | GA0 | S0 |
Date03/18/2006 | Opponent Northern Colorado | ResultW 15-8 | GB0 | G4 | A0 | GA0 | S0 |
Date03/05/2006 | Opponent Pacific Lutheran | ResultW 18-6 | GB0 | G2 | A1 | GA0 | S0 |
Date03/04/2006 | Opponent St. John's | ResultL 8-10 | GB0 | G2 | A0 | GA0 | S0 |
Date03/18/2006 | Opponent @ Biola | ResultW 16-3 | GB0 | G0 | A1 | GA0 | S0 |
Date04/22/2006 | Opponent UNLV | ResultW 12-1 | GB0 | G2 | A2 | GA0 | S0 |
Date01/28/2006 | Opponent Claremont | ResultW 6-3 | GB0 | G0 | A1 | GA0 | S0 |
Date02/18/2006 | Opponent @ UC Irvine | ResultW 14-3 | GB0 | G2 | A3 | GA0 | S0 |
Date02/19/2006 | Opponent Pepperdine University | ResultW 14-3 | GB0 | G3 | A0 | GA0 | S0 |
Date02/25/2006 | Opponent USC | ResultW 15-3 | GB0 | G4 | A2 | GA0 | S0 |
Date03/05/2006 | Opponent UC San Diego | ResultW 10-9 | GB0 | G2 | A0 | GA0 | S0 |
Date04/22/2006 | Opponent @ Claremont | ResultW 14-6 | GB0 | G5 | A1 | GA0 | S0 |