Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2007 | Team Wheaton College | #29 | GB0 | G3 | A3 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Wheaton College | #29 | GB0 | G2 | A0 | GA0 | S0 | FO0 - 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/17/2007 | Opponent Grand Valley State | ResultL 7-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/17/2007 | Opponent Ferris State University | ResultL 4-5 | GB0 | G0 | A1 | GA0 | S0 |
Date03/23/2007 | Opponent Augustana College | ResultL 12-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2007 | Opponent Saint Louis | ResultL 6-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2007 | Opponent Pacific Lutheran | ResultW 7-4 | GB0 | G1 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent Bethel University | ResultW 13-5 | GB0 | G1 | A2 | GA0 | S0 |
Date03/31/2007 | Opponent @ Calvin College | ResultL 6-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/13/2007 | Opponent @ Grove City | ResultL 6-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/03/2007 | Opponent Lake Forest College | ResultW 11-1 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent @ New Haven | ResultL 9-12 | GB0 | G1 | A0 | GA0 | S0 |
Date04/20/2007 | Opponent @ Iowa | ResultL 2-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent @ Cornell College | ResultW 16-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent Western Illinois University | ResultL 6-15 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/08/2006 | Opponent Cornell College | ResultW 18-1 | GB0 | G1 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent Rose-Hulman | ResultW 8-1 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2006 | Opponent @ Augustana College | ResultL 6-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2006 | Opponent Iowa State | ResultL 6-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2006 | Opponent Bethel University | ResultW 10-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent Western Illinois University | ResultW 12-10 | GB0 | G1 | A0 | GA0 | S0 |
Date02/03/2006 | Opponent Grand Valley State | ResultL 6-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/09/2006 | Opponent @ Dordt College | ResultL 7-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/12/2006 | Opponent Saint Louis | ResultW 9-4 | GB0 | G0 | A0 | GA0 | S0 |