Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2009 | Team Furman University | #18 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2008 | Team Furman University | #18 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2007 | Team Furman University | #18 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Furman University | #18 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/07/2009 | Opponent Emory | ResultL 2-18 | GB0 | G0 | A0 | GA0 | S0 |
Date01/31/2009 | Opponent Charleston | ResultL 7-13 | GB0 | G0 | A0 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/03/2008 | Opponent Tennessee | ResultL 9-20 | GB0 | G0 | A0 | GA0 | S0 |
Date02/08/2008 | Opponent Coastal Carolina | ResultL 12-15 | GB0 | G0 | A0 | GA0 | S0 |
Date02/10/2008 | Opponent Alabama | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 |
Date02/16/2008 | Opponent Davidson | ResultL 5-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/08/2008 | Opponent Georgia State | ResultW 8-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent Emory | ResultL 2-21 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent @ Kennesaw State | ResultL 12-13 | GB0 | G0 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date01/27/2007 | Opponent @ Alabama | ResultW 14-5 | GB0 | G0 | A0 | GA0 | S0 |
Date03/23/2007 | Opponent Appalachian State | ResultW 15-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/10/2007 | Opponent Southern Virginia University | ResultW 11-5 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2007 | Opponent @ Citadel | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/17/2007 | Opponent @ Coastal Carolina | ResultW 19-9 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/18/2006 | Opponent Davidson | ResultL 2-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/02/2006 | Opponent Alabama | ResultW 12-2 | GB0 | G0 | A0 | GA0 | S0 |