Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2007 | Team Sonoma State | #8 | GB0 | G1 | A1 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Sonoma State | #8 | GB0 | G1 | A0 | GA0 | S0 | FO0 - 0 |
Season2005 | Team Sonoma State | #8 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/03/2007 | Opponent Santa Clara | ResultW 11-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2007 | Opponent @ Colorado State | ResultL 7-17 | GB0 | G0 | A0 | GA0 | S0 |
Date02/17/2007 | Opponent Brigham Young | ResultL 8-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2007 | Opponent @ Oregon | ResultL 9-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2007 | Opponent @ Nevada | ResultW 18-1 | GB0 | G0 | A1 | GA0 | S0 |
Date02/10/2007 | Opponent @ UC San Diego | ResultW 9-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/02/2007 | Opponent @ Cal Poly | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2007 | Opponent Chico State | ResultW 14-6 | GB0 | G1 | A0 | GA0 | S0 |
Date03/17/2007 | Opponent UC Davis | ResultW 13-2 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2007 | Opponent @ Georgia Tech | ResultW 7-2 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2007 | Opponent @ Virginia Tech | ResultW 9-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent Cal Poly | ResultW 11-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/17/2007 | Opponent @ San Diego State | ResultW 13-4 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/05/2006 | Opponent @ California | ResultW 20-3 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2006 | Opponent Arizona State | ResultW 14-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2006 | Opponent Virginia Tech | ResultW 14-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/09/2006 | Opponent @ UC San Diego | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 |
Date02/08/2006 | Opponent Colorado State | ResultL 10-11 | GB0 | G0 | A0 | GA0 | S0 |
Date02/17/2006 | Opponent @ UC Davis | ResultW 16-2 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2006 | Opponent Chico State | ResultW 19-7 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2006 | Opponent Nevada | ResultW 20-0 | GB0 | G1 | A0 | GA0 | S0 |
Date02/24/2006 | Opponent UC Santa Barbara | ResultW 8-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2006 | Opponent Oregon | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/26/2006 | Opponent Cal Poly | ResultW 12-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/03/2006 | Opponent Texas A&M | ResultW 13-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent @ Utah | ResultL 9-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/23/2006 | Opponent @ California | ResultW 16-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2006 | Opponent UC San Diego | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/28/2006 | Opponent Arizona | ResultW 7-3 | GB0 | G0 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |