Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
Season2010 | Team University of Wisconsin-Stevens Point | #27 | GB0 | G0 | A0 | GA93 | S88 | S%48.6% | FO0 - 0 |
Season2009 | Team University of Wisconsin-Stevens Point | #27 | GB0 | G0 | A0 | GA100 | S130 | S%56.5% | FO0 - 0 |
Season2008 | Team University of Wisconsin-Stevens Point | #27 | GB0 | G0 | A0 | GA0 | S0 | S%– | FO0 - 0 |
Season2007 | Team University of Wisconsin-Stevens Point | #27 | GB0 | G0 | A0 | GA0 | S0 | S%– | FO0 - 0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date02/20/2010 | Opponent Hope College | ResultL 4-19 | GB0 | G0 | A0 | GA19 | S30 | S%61.2% |
Date02/27/2010 | Opponent @ Iowa State | ResultL 4-8 | GB0 | G0 | A0 | GA8 | S7 | S%46.7% |
Date02/28/2010 | Opponent @ Minnesota | ResultL 2-24 | GB0 | G0 | A0 | GA30 | S12 | S%28.6% |
Date04/11/2010 | Opponent University of Wisconsin-Milwaukee | ResultL 6-16 | GB0 | G0 | A0 | GA16 | S30 | S%65.2% |
Date04/10/2010 | Opponent @ Marquette University | ResultL 5-20 | GB0 | G0 | A0 | GA20 | S9 | S%31.0% |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date03/28/2009 | Opponent @ Minn.-Duluth | ResultL 1-25 | GB0 | G0 | A0 | GA25 | S24 | S%49.0% |
Date04/04/2009 | Opponent @ Minnesota | ResultL 3-17 | GB0 | G0 | A0 | GA17 | S16 | S%48.5% |
Date04/05/2009 | Opponent @ St. Cloud State | ResultL 6-16 | GB0 | G0 | A0 | GA16 | S21 | S%56.8% |
Date04/25/2009 | Opponent MSU-Mankato | ResultW 1-0 | GB0 | G0 | A0 | GA9 | S14 | S%60.9% |
Date04/19/2009 | Opponent Marquette University | ResultW 1-0 | GB0 | G0 | A0 | GA9 | S23 | S%71.9% |
Date04/26/2009 | Opponent Iowa State | ResultW 10-9 | GB0 | G0 | A0 | GA9 | S16 | S%64.0% |
Date04/18/2009 | Opponent @ University of Wisconsin-Milwaukee | ResultW 1-0 | GB0 | G0 | A0 | GA15 | S16 | S%51.6% |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/19/2008 | Opponent @ Central Florida | ResultL 1-24 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent @ Iowa State | ResultL 5-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2008 | Opponent St. Olaf College | ResultL 9-17 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2008 | Opponent Minnesota | ResultL 6-15 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent St. Cloud State | ResultL 2-15 | GB0 | G0 | A0 | GA0 | S0 |
Date04/04/2008 | Opponent @ Marquette University | ResultL 4-10 | GB0 | G0 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/01/2007 | Opponent Marquette University | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent Iowa State | ResultW 12-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent Minn.-Duluth | ResultL 6-20 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent @ Minnesota | ResultL 9-18 | GB0 | G0 | A0 | GA0 | S0 |
Date04/20/2007 | Opponent @ MSU-Mankato | ResultL 5-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent @ St. Olaf College | ResultL 8-20 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2007 | Opponent St. Cloud State | ResultL 5-7 | GB0 | G0 | A0 | GA0 | S0 |