Alabama Crimson Tide
SouthEastern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 7 |
| Division: | 2 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Visintin, Matthew | Jr | Att | 12 | 2 | 17 | 2 | 19 | 0 - 0 | 0.167 | 1.417 | 1.583 |
| 3 | Koterski, Brian | Jr | Mid | 11 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.182 | 0.182 |
| 4 | Hannigan, Micah | So | LSM | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Gatewood, Zack | So | FOS | 6 | 1 | 0 | 0 | 0 | 52 - 42 | 0.000 | 0.000 | 0.000 |
| 7 | Griffith, Jake | Sr | Mid | 11 | 7 | 20 | 7 | 27 | 0 - 0 | 0.636 | 1.818 | 2.455 |
| 8 | Lengel, Thomas | Fr | Mid | 12 | 5 | 8 | 10 | 18 | 0 - 0 | 0.833 | 0.667 | 1.500 |
| 9 | Field, J.D. | Sr | DM | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Megnin, Ryan | Jr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Cheek, Tom | Sr | Att | 12 | 3 | 3 | 3 | 6 | 0 - 0 | 0.250 | 0.250 | 0.500 |
| 12 | Bowker, Joseph | Sr | DM | 12 | 1 | 1 | 1 | 2 | 0 - 2 | 0.083 | 0.083 | 0.167 |
| 13 | Shepherd, Sam | So | Mid | 6 | 0 | 0 | 1 | 1 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 14 | Malone, Pat | So | Def | 11 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Iadevaio, CJ | So | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Iida, Kazuki | Fr | Mid | 11 | 5 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 18 | Lee, Spencer | So | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Callahan, Kip | Fr | Def | 9 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Cadle, Rob | Sr | Def | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Kruger, Colin | Jr | Mid | 12 | 5 | 11 | 3 | 14 | 0 - 0 | 0.250 | 0.917 | 1.167 |
| 23 | Manders, Teddy | Jr | Def | 9 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 24 | Diamond, Davis | Sr | Mid | 11 | 6 | 4 | 4 | 8 | 0 - 1 | 0.364 | 0.364 | 0.727 |
| 25 | Mccoy, Xavier | Fr | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Condron, Sean | Fr | Att | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 27 | Johnston, Ryan | Fr | LSM | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Mestre, Mike | So | FOS | 11 | 1 | 0 | 0 | 0 | 64 - 70 | 0.000 | 0.000 | 0.000 |
| 30 | Wintersteen, Blake | Fr | Def | 12 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Inaba, Yuji | Fr | Att | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Mayo, Andre | Sr | Mid | 6 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Tamney, Gary | Sr | Def | 9 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Kobitter, Tom | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Kaufman, Daniel | Jr | FOS | 4 | 0 | 0 | 0 | 0 | 1 - 6 | 0.000 | 0.000 | 0.000 |
| 37 | DelVecchio, Sam | So | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Kane, Billy | Fr | LSM | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Volman, Justin | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | Tengi, Jonathan | Fr | Mid | 9 | 0 | 0 | 2 | 2 | 0 - 0 | 0.222 | 0.000 | 0.222 |
| 42 | Rode, Connor | Fr | Att | 12 | 2 | 21 | 12 | 33 | 0 - 0 | 1.000 | 1.750 | 2.750 |
| 43 | Lopponen, Jaco | Fr | Att | 10 | 1 | 1 | 1 | 2 | 0 - 0 | 0.100 | 0.100 | 0.200 |
| 45 | Brennan, Bobby | So | DM | 6 | 0 | 0 | 1 | 1 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 49 | Balla, Chris | Jr | Att | 5 | 0 | 5 | 6 | 11 | 0 - 0 | 1.200 | 1.000 | 2.200 |
| 50 | Cunningham, Kyle | Jr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 55 | Bittner, Will | Jr | DM | 12 | 10 | 6 | 3 | 9 | 0 - 0 | 0.250 | 0.500 | 0.750 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolger, Kevin | Sr | Goal | 11 | 0 | 0 | 0 | 97 | 8.818 | 118 | 10.727 | 0.549 |
| 47 | Kelly, Austin | Fr | Goal | 4 | 0 | 0 | 0 | 14 | 3.500 | 14 | 3.500 | 0.500 |

