Appalachian State Mountaineers
SouthEastern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 5 |
| Division: | 1 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kemble, Stephen | Fr | Mid | 9 | 9 | 5 | 2 | 7 | 0 - 0 | 0.222 | 0.556 | 0.778 |
| 1 | Fagert, Mitchell | Fr | Att | 4 | 2 | 2 | 3 | 5 | 0 - 0 | 0.750 | 0.500 | 1.250 |
| 2 | Delaney, Ryan | Sr | LSM | 5 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Turner, Scott | Sr | Mid | 10 | 24 | 16 | 7 | 23 | 0 - 0 | 0.700 | 1.600 | 2.300 |
| 8 | Lichacz, Andrew | So | Mid | 7 | 7 | 6 | 0 | 6 | 0 - 0 | 0.000 | 0.857 | 0.857 |
| 9 | Tampa, Grey | So | Mid | 10 | 6 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 10 | Borgione, Andrew | Jr | Mid | 9 | 5 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.222 | 0.222 |
| 11 | Hayes, Isaac | So | Def | 10 | 32 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 12 | Stephens, Ryan | Sr | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Lingon, Nicholas | Fr | Att | 2 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 14 | Tenuto, Keith | So | Att | 10 | 18 | 28 | 10 | 38 | 0 - 0 | 1.000 | 2.800 | 3.800 |
| 16 | Flynn, Kirtland | Sr | Def | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Spellman, Brian | Jr | Mid | 8 | 13 | 3 | 3 | 6 | 0 - 0 | 0.375 | 0.375 | 0.750 |
| 18 | Long, Will | Jr | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Murphy, Scott | Jr | Mid | 10 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Gibbs, Jack | Jr | Att | 9 | 14 | 11 | 7 | 18 | 0 - 0 | 0.778 | 1.222 | 2.000 |
| 21 | Smith, Benjamin | Fr | Def | 10 | 30 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Joyce, Donny | Jr | Att | 8 | 23 | 28 | 2 | 30 | 0 - 0 | 0.250 | 3.500 | 3.750 |
| 23 | Smith, Kyle | So | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Ratcliffe, Peter | Fr | Mid | 4 | 13 | 1 | 2 | 3 | 20 - 14 | 0.500 | 0.250 | 0.750 |
| 25 | Royer, Phil | So | Def | 10 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Reiger, Jake | Fr | Mid | 5 | 0 | 0 | 0 | 0 | 1 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Mason, Alex | Jr | Def | 10 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Cody, Jonathan | So | Att | 4 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Harris, Jared | So | Def | 2 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Wickboldt, Charles | Fr | Mid | 10 | 46 | 4 | 3 | 7 | 65 - 27 | 0.300 | 0.400 | 0.700 |
| 34 | Abbott, Garret | Fr | Att | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Ferguson, David | Jr | Mid | 10 | 9 | 6 | 7 | 13 | 0 - 0 | 0.700 | 0.600 | 1.300 |
| 37 | Hines, Preston | Sr | Def | 10 | 13 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | McVicker, Scott | Fr | Def | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | McClellan, Matt | So | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Godbout, Dylan | Jr | Mid | 10 | 10 | 7 | 16 | 23 | 0 - 0 | 1.600 | 0.700 | 2.300 |
| 41 | Lezama, Jeancarlos | So | Mid | 6 | 2 | 0 | 0 | 0 | 0 - 1 | 0.000 | 0.000 | 0.000 |
| 42 | Berolzheimer, Benjamin | Jr | Def | 8 | 26 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Smith, Jordan | Fr | Att | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Ravan, Alex | Fr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Harris, Joshua | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 48 | Rhoades, Dylan | Fr | Att | 4 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 49 | Kennedy, Will | So | Att | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hutton, Bryan | So | Goal | 3 | 11 | 0 | 0 | 21 | 7.000 | 24 | 8.000 | 0.533 |
| 15 | Chamberlin, Derek | Jr | Goal | 6 | 9 | 0 | 0 | 60 | 10.000 | 39 | 6.500 | 0.394 |
| 44 | Rollins, Dylan | So | Goal | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

