Arizona Wildcats
Southwestern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 10 | 6 |
| Division: | 1 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundy, Foster | So | Att | 16 | 18 | 16 | 16 | 32 | 0 - 0 | 1.000 | 1.000 | 2.000 |
| 2 | Baker, Nolan | So | Def | 16 | 37 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Afnan, Mihdi | Fr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Satterfield, Calvin | Fr | Mid | 16 | 10 | 9 | 6 | 15 | 0 - 0 | 0.375 | 0.563 | 0.938 |
| 5 | Ashourian, Zach | So | Def | 6 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Hook, Teddy | Sr | Def | 15 | 26 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Stanaback, William | Sr | Att | 16 | 12 | 37 | 14 | 51 | 0 - 0 | 0.875 | 2.313 | 3.188 |
| 8 | Doran, Tyler | So | Mid | 14 | 45 | 7 | 1 | 8 | 38 - 48 | 0.071 | 0.500 | 0.571 |
| 9 | Johnson, Zach | Jr | Att | 14 | 35 | 26 | 3 | 29 | 0 - 0 | 0.214 | 1.857 | 2.071 |
| 11 | Westmoreland, Luke | Jr | Mid | 8 | 4 | 3 | 4 | 7 | 0 - 0 | 0.500 | 0.375 | 0.875 |
| 12 | Evans, Jacob | Fr | Att | 4 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 13 | Wilhite, Cameron | Sr | Att | 16 | 17 | 20 | 11 | 31 | 0 - 0 | 0.688 | 1.250 | 1.938 |
| 14 | Wood, Bryce | Fr | Mid | 7 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 15 | Moyer, Kevin | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Lai, Matt | Fr | Mid | 15 | 15 | 0 | 1 | 1 | 0 - 0 | 0.067 | 0.000 | 0.067 |
| 17 | Amloyan, Chris | Jr | Mid | 3 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Caccavale, Ray | Jr | Mid | 16 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Meyer, Alec | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Pinney, Jackson | So | Def | 15 | 17 | 0 | 1 | 1 | 3 - 8 | 0.067 | 0.000 | 0.067 |
| 22 | Gore, Hunter | So | Mid | 16 | 18 | 22 | 13 | 35 | 0 - 0 | 0.813 | 1.375 | 2.188 |
| 25 | Brehne, Ben | So | Mid | 14 | 24 | 22 | 20 | 42 | 0 - 0 | 1.429 | 1.571 | 3.000 |
| 26 | Burkholder, Brett | So | Mid | 6 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.333 | 0.333 |
| 28 | Gatt, Weston | Fr | Def | 5 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Matenaer, Jake | Sr | Mid | 15 | 4 | 2 | 5 | 7 | 0 - 0 | 0.333 | 0.133 | 0.467 |
| 30 | Baker, Ryan | Jr | Mid | 16 | 51 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.063 | 0.063 |
| 32 | Hahn, Brendan | Fr | Att | 2 | 0 | 0 | 1 | 1 | 0 - 0 | 0.500 | 0.000 | 0.500 |
| 33 | Bradley, Sam | Sr | LSM | 16 | 47 | 1 | 4 | 5 | 16 - 22 | 0.250 | 0.063 | 0.313 |
| 34 | Stone, Ben | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Nannini, Anthony | Fr | Mid | 2 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Martinez, Thomas | Fr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Doyle, Sean | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Daines, Marshall | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Ortega, Lorin | Fr | FOS | 7 | 3 | 0 | 1 | 1 | 18 - 19 | 0.143 | 0.000 | 0.143 |
| 40 | Gautieri, Greg | Fr | Def | 5 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | Boiling, Brandon | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Hanson, Eric | Jr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Pellegrin, Levi | Jr | Mid | 15 | 3 | 15 | 1 | 16 | 0 - 0 | 0.067 | 1.000 | 1.067 |
| 44 | Evans, Justin | Fr | Att | 5 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 45 | Vance, Nathan | Jr | DM | 11 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Fricke, John | Jr | Def | 14 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 50 | Henkel, Lucas | Jr | Def | 16 | 36 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 53 | Perry, Blake | Fr | DM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 58 | Nichols, Chase | Fr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 59 | Mickelson, Tyler | Fr | Mid | 2 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 60 | Powell, Jordan | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Philp, Pierce | So | Goal | 4 | 0 | 0 | 0 | 3 | 0.750 | 4 | 1.000 | 0.571 |
| 23 | Knego, Tanner | So | Goal | 13 | 0 | 0 | 0 | 86 | 6.615 | 167 | 12.846 | 0.660 |
| 27 | Post, Luke | Jr | Goal | 3 | 0 | 0 | 0 | 5 | 1.667 | 7 | 2.333 | 0.583 |
| 31 | Strock, Tommy | Sr | Goal | 5 | 0 | 0 | 0 | 24 | 4.800 | 29 | 5.800 | 0.547 |
| 55 | Biggs, Cody | Fr | Goal | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1.000 | 1.000 |
| 56 | Cirillo, Connor | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

